This entry matches these proteins:
This list shows only:
- proteins associated with proteome accession UP001174909 from the UniProtKB database.
1 - 8 of 8 proteins
Accession | name | Species | Gene | Predicted structure | Matches |
---|---|---|---|---|---|
A0AA35S6X8 | BRCT domain-containing protein | Geodia barretti (Barrett's horny sponge) | GBAR_LOCUS14289 | ||
A0AA35S6Z1 | BRCT domain-containing protein | Geodia barretti (Barrett's horny sponge) | GBAR_LOCUS14289 | ||
A0AA35S7G5 | BRCT domain-containing protein | Geodia barretti (Barrett's horny sponge) | GBAR_LOCUS14289 | ||
A0AA35S811 | BRCT domain-containing protein | Geodia barretti (Barrett's horny sponge) | GBAR_LOCUS14289 | ||
A0AA35S8I1 | BRCT domain-containing protein | Geodia barretti (Barrett's horny sponge) | GBAR_LOCUS14289 | ||
A0AA35S994 | BRCT domain-containing protein | Geodia barretti (Barrett's horny sponge) | GBAR_LOCUS14289 | ||
A0AA35S9I9 | BRCT domain-containing protein | Geodia barretti (Barrett's horny sponge) | GBAR_LOCUS14289 | ||
A0AA35S9U5 | BRCT domain-containing protein | Geodia barretti (Barrett's horny sponge) | GBAR_LOCUS14289 |
Rows per page:
- Previous
- 1
- Next