This entry matches these proteins:
This list shows only:
- proteins associated with proteome accession UP000035009 from the UniProtKB database.
1 - 5 of 5 proteins
Accession | name | Species | Gene | Predicted structure | Matches |
---|---|---|---|---|---|
M3TD68 | Putative arabinosyltransferase | Gordonia malaquae NBRC 108250 | GM1_008_01230 | AlphaFold | |
M3UIM3 | Putative arabinosyltransferase | Gordonia malaquae NBRC 108250 | GM1_008_00570 | AlphaFold | |
M3UIR4 | Putative arabinosyltransferase | Gordonia malaquae NBRC 108250 | GM1_008_01220 | AlphaFold | |
M3VEI8 | Putative arabinosyltransferase | Gordonia malaquae NBRC 108250 | GM1_008_00560 | AlphaFold | |
M3VEJ0 | Putative arabinosyltransferase | Gordonia malaquae NBRC 108250 | GM1_008_00610 | AlphaFold |
Rows per page:
- Previous
- 1
- Next