This entry matches these proteins:
This list shows only:
- proteins associated with proteome accession UP000466307 from the UniProtKB database.
1 - 5 of 5 proteins
Accession | name | Species | Gene | Predicted structure | Matches |
---|---|---|---|---|---|
A0A7K3LPC9 | Arabinosyltransferase | Gordonia desulfuricans | GYA93_11040 | AlphaFold | |
A0A7K3LPD6 | Arabinosyltransferase | Gordonia desulfuricans | GYA93_11030 | AlphaFold | |
A0A7K3LPD8 | Arabinosyltransferase | Gordonia desulfuricans | GYA93_11045 | AlphaFold | |
A0A7K3LPF3 | Arabinosyltransferase | Gordonia desulfuricans | GYA93_11035 | AlphaFold | |
A0A7K3LPM5 | Arabinosyltransferase | Gordonia desulfuricans | GYA93_11050 | AlphaFold |
Rows per page:
- Previous
- 1
- Next