This entry matches these proteins:
This list shows only:
- proteins associated with proteome accession UP000315437 from the UniProtKB database.
1 - 6 of 6 proteins
Accession | name | Species | Gene | Predicted structure | Matches |
---|---|---|---|---|---|
A0A542BPR1 | Outer membrane pore protein C | Serratia fonticola | FHU10_4635 | AlphaFold | |
A0A542BS18 | Outer membrane pore protein C | Serratia fonticola | FHU10_3723 | AlphaFold | |
A0A542D1R6 | Outer membrane pore protein E | Serratia fonticola | FHU10_4093 | AlphaFold | |
A0A542D4S1 | Outer membrane pore protein F | Serratia fonticola | FHU10_5200 | AlphaFold | |
A0A542D684 | Porin domain-containing protein | Serratia fonticola | FHU10_0502 | AlphaFold | |
A0A559SZN1 | Putative porin | Serratia fonticola | FHU10_0215 | AlphaFold |
Rows per page:
- Previous
- 1
- Next