This entry matches these proteins:
This list shows only:
- proteins associated with proteome accession UP000322210 from the UniProtKB database.
1 - 6 of 6 proteins
Accession | name | Species | Gene | Predicted structure | Matches |
---|---|---|---|---|---|
A0A5M7PM40 | Porin OmpF | Pantoea sp. M_5 | F3I50_25325 | AlphaFold | |
A0A5M7PZF9 | Outer membrane porin PhoE | Pantoea sp. M_5 | ompC | AlphaFold | |
A0A5M7Q5W3 | Porin OmpF | Pantoea sp. M_5 | ompF | AlphaFold | |
A0A5M7QF46 | Porin | Pantoea sp. M_5 | F3I50_08140 | AlphaFold | |
A0A5M7QIQ8 | Porin | Pantoea sp. M_5 | F3I50_07235 | AlphaFold | |
A0A5M7QNV3 | Porin OmpC | Pantoea sp. M_5 | ompC | AlphaFold |
Rows per page:
- Previous
- 1
- Next