A0A022QWH9
Protein transport protein SEC23
UniProtKB/TrEMBL protein
Short name | A0A022QWH9_ERYGU |
Length | 786 amino acids |
Species | Erythranthe guttata (Yellow monkey flower) |
Proteome | UP000030748 |
Gene | MIMGU_mgv1a001608mg |
Function | Component of the coat protein complex II (COPII) which promotes the formation of transport vesicles from the endoplasmic reticulum (ER). The coat has two main functions, the physical deformation of the endoplasmic reticulum membrane into vesicles and... |
Family membership |
Entry matches to this protein
Representative families
Representative domains
InterPro GO terms
biological process
molecular function
cellular component
Panther GO terms
PTHR11141:SF22
biological process
molecular function