A0A195CW57
Fatty acid synthase
UniProtKB/TrEMBL protein
This protein matches these entries:
1 - 6 of 6 entries matching Pfam
Select your database:
1 - 6 of 6 entries matching Pfam
Select your database:
Accession | Short Name | name | Source database | Matches |
---|---|---|---|---|
PF00550 | PP-binding | Phosphopantetheine attachment site | Pfam | |
PF00698 | Acyl_transf_1 | Acyl transferase domain | Pfam | |
PF00975 | Thioesterase | Thioesterase domain | Pfam | |
PF08659 | KR | KR domain | Pfam | |
PF13602 | ADH_zinc_N_2 | Zinc-binding dehydrogenase | Pfam | |
PF21149 | FAS_pseudo-KR | Fatty acid synthase, pseudo-KR domain | Pfam |
Rows per page:
- Previous
- 1
- Next