Q59675
Endo-beta-1,4-xylanase Xyn10C
UniProtKB/Swiss-Prot protein
The table below lists similar proteins from
1 - 10 of 10 proteins
Accession | Name | Organism | Length | Gene | Predicted structure |
---|---|---|---|---|---|
A0A1U9NBK8 | Beta-xylanase | Cellvibrio sp. PSBB023 | 611 | B0D95_11325 | AlphaFold |
A0A266QAJ9 | Beta-xylanase | Cellvibrio mixtus | 606 | CBP51_07960 | AlphaFold |
A0A2T6FFK8 | Beta-xylanase | Cellvibrio sp. 79 | 620 | B0W54_11650 | AlphaFold |
A0A3D4PZI1 | Beta-xylanase | Cellvibrio sp. | 614 | DIW64_07920 | AlphaFold |
A0A4Q5VG01 | Beta-xylanase | Gammaproteobacteria bacterium | 603 | EOO52_04880 | AlphaFold |
A0A5J6PC80 | Beta-xylanase | Cellvibrio sp. KY-GH-1 | 602 | D0C16_20640 | AlphaFold |
B3PDA8 | Beta-xylanase | Cellvibrio japonicus (strain Ueda107) | 606 | xyn10C | AlphaFold |
I3I5N3 | Beta-xylanase | Cellvibrio sp. BR | 616 | O59_003766 | AlphaFold |
Q59301 | Beta-xylanase | Cellvibrio mixtus | 621 | null | AlphaFold |
Q59675 | Endo-beta-1,4-xylanase Xyn10C | Cellvibrio japonicus | 606 | xyn10C | AlphaFold |
Rows per page:
- Previous
- 1
- Next