1xa6
Crystal Structure of the Human Beta2-Chimaerin
PDB structure
This structure matches these entries:
1 - 11 of 11 entries matching InterPro
Select your database:
1 - 11 of 11 entries matching InterPro
Select your database:
Accession | Short Name | name | Source database | Matches | ||
---|---|---|---|---|---|---|
RhoGAP_dom | Rho GTPase-activating protein domain | InterPro |
| |||
SH2 | SH2 domain | InterPro |
| |||
PE/DAG-bd | Protein kinase C-like, phorbol ester/diacylglycerol-binding domain | InterPro |
| |||
Rho_GTPase_activation_prot | Rho GTPase activation protein | InterPro | ||||
CHN1/CHN2 | Chimaerin | InterPro | ||||
DAG/PE-bd | Diacylglycerol/phorbol-ester binding | InterPro | ||||
Chimaerin_SH2 | Chimaerin, SH2 domain | InterPro | ||||
SH2_dom_sf | SH2 domain superfamily | InterPro | ||||
RhoGAP_chimaerin | Chimaerin, RhoGAP domain | InterPro | ||||
C1-like_sf | C1-like domain superfamily | InterPro | ||||
Rho-type_GAP | Rho-type GTPase-activating protein | InterPro |
Rows per page:
- Previous
- 1
- Next