Streptococcus pneumoniae
Taxonomy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Taxonomy database identifier: 1313 | |||||||||
Superkingdom | Bacteria | ||||||||
Phylum | Firmicutes | ||||||||
Class | Bacilli | ||||||||
Order | Lactobacillales | ||||||||
Species | pneumoniae | ||||||||
Family | Streptococcaceae | ||||||||
Genus | Streptococcus | ||||||||
Inhibitor | View inhibitor sequences from Streptococcus pneumoniae | ||||||||
Count of known and putative inhibitors: 0, non-peptidase homologues: 0 | |||||||||
Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. |
Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
---|---|---|---|---|---|---|---|---|
I- | I87 | unassigned | family I87 unassigned peptidase inhibitors | MER0792205 | P/PCS8106_00079/PCS8203_00024/SP670_2301/SPCG_2124 | |||
I- | I87 | unassigned | family I87 unassigned peptidase inhibitors | MER0794489 | ERS020526_03016 | |||
I- | I87 | unassigned | family I87 unassigned peptidase inhibitors | MER0800557 | qmcA_2 | |||
I- | I87 | unassigned | family I87 unassigned peptidase inhibitors | MER0801179 | ERS019689_01376/qmcA/SPA/SPAR70_2410/SPH_2350 | |||
I- | I87 | unassigned | family I87 unassigned peptidase inhibitors | MER0803872 | CGSSp14BS69_/SPAR167_2284/SPAR31_1955 | |||
I- | I87 | unassigned | family I87 unassigned peptidase inhibitors | MER0795783 | SPAR1_2182 |
GENOME ANALYSIS: Comparison with 72 completely sequenced genomes from genus Streptococcus | |
---|---|
Family | Comment |