Trypanosoma brucei rhodesiense
Taxonomy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Taxonomy database identifier: 31286 | |||||||||
Superkingdom | Eukaryota | ||||||||
Kingdom | Protozoa | ||||||||
Subkingdom | Gymnomyxa | ||||||||
Phylum | Sarcomastigophora | ||||||||
Subphylum | Mastigophora | ||||||||
Class | Zoomastigophorea | ||||||||
Order | Kinetoplastida | ||||||||
Suborder | Trypanosomatina | ||||||||
Family | Trypanosomatidae | ||||||||
Genus | Trypanosoma | ||||||||
Species | brucei | ||||||||
Subspecies | rhodesiense | ||||||||
Inhibitor | View inhibitor sequences from Trypanosoma brucei rhodesiense | ||||||||
Count of known and putative inhibitors: 0, non-peptidase homologues: 0 | |||||||||
Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. |
Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
---|---|---|---|---|---|---|---|---|
I- | I87 | unassigned | family I87 unassigned peptidase inhibitors | MER0794547 | HMPREF0045_00609 | |||
JF | I29 | unassigned | family I29 unassigned peptidase inhibitors | MER0767849 | rhodesain |