Galleria mellonella
Taxonomy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Taxonomy database identifier: 7137 | |||||||||
Superkingdom | Eukaryota | ||||||||
Kingdom | Animalia | ||||||||
Subkingdom | Metazoa | ||||||||
Phylum | Arthropoda | ||||||||
Subphylum | Hexapoda | ||||||||
Class | Insecta | ||||||||
Subclass | Pterygota | ||||||||
Superorder | Endopterygota | ||||||||
Order | Lepidoptera | ||||||||
Superfamily | Pyraloidea | ||||||||
Family | Pyralidae | ||||||||
Subfamily | Galleriinae | ||||||||
Genus | Galleria | ||||||||
Species | mellonella | ||||||||
Common Name | greater wax moth | ||||||||
Inhibitor | View inhibitor sequences from Galleria mellonella | ||||||||
Count of known and putative inhibitors: 8, non-peptidase homologues: 0 | |||||||||
Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. |
Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
---|---|---|---|---|---|---|---|---|
IA | I1 | unassigned | family I1 unassigned peptidase inhibitors | MER0028461 | ||||
IA | I8 | I08.006 | inducible metallopeptidase inhibitor (Galleria mellonella) | MER0029930 | IMPI | |||
IB | I2 | I02.958 | Ac-KPI-1 I (Ancylostoma caninum) inhibitor unit 2 | MER0029324 | KTPI | |||
IB | I2 | I02.960 | Ac-KPI-1 I (Ancylostoma caninum) inhibitor unit 4 | MER0021737 | ||||
IV | I32 | unassigned | family I32 unassigned peptidase inhibitors | MER0311527 | IAP | |||
JH | I83 | I83.001 | AmFPI-1 (Antheraea sp.) | MER0275488 | ||||
JH | I83 | I83.002 | inducible serine protease inhibitor 1 (Galleria mellonella) | MER0113193 |