Aeromonas veronii
Taxonomy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Taxonomy database identifier: 654 | |||||||||
Superkingdom | Bacteria | ||||||||
Phylum | Proteobacteria | ||||||||
Class | Gammaproteobacteria | ||||||||
Order | Aeromonadales | ||||||||
Family | Aeromonadaceae | ||||||||
Genus | Aeromonas | ||||||||
Species | veronii | ||||||||
Inhibitor | View inhibitor sequences from Aeromonas veronii | ||||||||
Count of known and putative inhibitors: 3, non-peptidase homologues: 0 | |||||||||
Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. |
Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
---|---|---|---|---|---|---|---|---|
I- | I87 | I87.001 | HflC | MER0328327 | B565_3310 | |||
I- | I87 | unassigned | family I87 unassigned peptidase inhibitors | MER0804873 | HMPRE/HMPREF1170_03847/M001_07930 | |||
I- | I87 | unassigned | family I87 unassigned peptidase inhibitors | MER0792741 | HMPREF1168_00089/HMPREF1170_01163/M001_/M001_03855 | |||
IN | I11 | I11.001 | ecotin | MER0244526 | B565_2500 | |||
JE | I51 | unassigned | family I51 unassigned peptidase inhibitors | MER0244630 | B565_1014 |
GENOME ANALYSIS: Comparison with 10 completely sequenced genomes from family Aeromonadaceae | |
---|---|
Family | Comment |