Chryseobacterium gleum
Taxonomy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Taxonomy database identifier: 250 | |||||||||
Superkingdom | Bacteria | ||||||||
Phylum | Bacteroidetes | ||||||||
Class | Flavobacteria | ||||||||
Order | Flavobacteriales | ||||||||
Family | Flavobacteriaceae | ||||||||
Genus | Chryseobacterium | ||||||||
Species | gleum | ||||||||
Inhibitor | View inhibitor sequences from Chryseobacterium gleum | ||||||||
Count of known and putative inhibitors: 1, non-peptidase homologues: 0 | |||||||||
Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. |
Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
---|---|---|---|---|---|---|---|---|
I- | I87 | unassigned | family I87 unassigned peptidase inhibitors | MER0808857 | HMPREF0204_12888 | |||
IL | I39 | unassigned | family I39 unassigned peptidase inhibitors | MER0776724 | HMPREF0204_12749 | |||
IL | I39 | unassigned | family I39 unassigned peptidase inhibitors | MER0776725 | HMPREF0204_12749 | |||
IL | I39 | unassigned | family I39 unassigned peptidase inhibitors | MER0411400 | ||||
IN | I11 | I11.001 | ecotin | MER0303116 |
GENOME ANALYSIS: Comparison with 15 completely sequenced genomes from genus Chryseobacterium | |
---|---|
Family | Comment |
I11 | significant presence (1 homologues) |
I39 | significant presence (3 homologues) |
I87 | significant presence (1 homologues) |