PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  B  124   34   17579     A   x,y,z    1_555   120   33   17501    1118.7    -7.4   0.376   17   4   0   0.132 
 2   2  B  70   20   17579     B   -x,y,-z+1/2    3_555   70   20   17579    654.4    -2.4   0.599   2   0   0   0.000 
 3   3  B  49   19   17579     A   x-1/2,y+1/2,z    5_455   42   17   17501    328.2    -0.9   0.617   5   0   0   0.000 
 4   4  [PQQ]A:1004  24   1   450   f  A   x,y,z    1_555   40   20   17501    288.2    -6.1   0.641   11   0   0   0.093 
 5   5  [PQQ]B:1004  24   1   454   f  B   x,y,z    1_555   37   17   17579    287.5    -5.9   0.656   12   0   0   0.095 
 6   6  B  22   7   17579   x  B   x-1,y,z    1_455   26   9   17579    220.0    -0.4   0.506   1   2   0   0.000 
 7   7  B  24   8   17579     A   x-1/2,-y+1/2,-z    8_455   24   7   17501    194.0    0.8   0.711   4   0   0   0.000 
 8   8  A  21   8   17501   x  A   x-1/2,-y+1/2,-z    8_455   20   8   17501    187.6    -1.4   0.237   1   0   0   0.000 
 9   9  [GOL]A:1007  6   1   219   f  A   x,y,z    1_555   16   10   17501    138.2    1.6   0.767   5   0   0   0.006 
 10   10  [GOL]A:1005  6   1   219   f  A   x,y,z    1_555   15   6   17501    118.7    -0.8   0.430   0   0   0   0.006 
 11   11  A  14   7   17501     B   x-1/2,y-1/2,z    5_445   12   5   17579    106.9    -2.5   0.159   0   0   0   0.000 
 12   12  [GOL]B:1005  6   1   220   f  B   x,y,z    1_555   15   6   17579    105.9    -0.7   0.471   0   0   0   0.006 
 13   13  A  16   4   17501     [GOL]A:1006   x-1/2,-y+1/2,-z    8_455   5   1   219    98.4    0.8   0.638   2   0   0   0.000 
 14   14  [GOL]B:1005  4   1   220   f  [PQQ]B:1004   x,y,z    1_555   16   1   454    56.4    0.5   0.673   1   0   0   0.000 
 15   15  [CA]A:1002  1   1   85   f  A   x,y,z    1_555   15   11   17501    51.3    -12.4   0.000   0   0   0   0.211 
 16  [CA]B:1002  1   1   85   f  B   x,y,z    1_555   15   11   17579    50.7    -12.4   0.000   0   0   0   0.211 
Average:    51.0    -12.4   0.000   0   0   0   0.211 
 16   17  [GOL]A:1006  3   1   219   f  A   x,y,z    1_555   4   1   17501    47.4    0.2   0.620   1   0   0   0.002 
 17   18  [GOL]A:1005  4   1   219   f  [PQQ]A:1004   x,y,z    1_555   14   1   450    47.3    0.3   0.731   0   0   0   0.000 
 18   19  [CA]A:1001  1   1   85   f  A   x,y,z    1_555   11   8   17501    45.0    -12.9   0.000   0   0   0   0.219 
 20  [CA]B:1001  1   1   85   f  B   x,y,z    1_555   8   6   17579    44.0    -13.0   0.000   0   0   0   0.219 
Average:    44.5    -12.9   0.000   0   0   0   0.219 
 19   21  [CA]B:1003  1   1   85   f  B   x,y,z    1_555   11   7   17579    36.8    -7.2   0.000   0   0   0   0.118 
 22  [CA]A:1003  1   1   85   f  A   x,y,z    1_555   11   7   17501    35.5    -6.8   0.000   0   0   0   0.118 
Average:    36.2    -7.0   0.000   0   0   0   0.118 
 20   23  A  7   2   17501   x  A   x-1,y,z    1_455   2   2   17501    36.0    1.0   0.795   0   0   0   0.000 
 21   24  B  2   1   17579     B   -x-1,y,-z+1/2    3_455   2   1   17579    34.5    -0.1   0.485   1   0   0   0.000 
 22   25  [PQQ]B:1004  5   1   454   f  [CA]B:1003   x,y,z    1_555   1   1   85    30.2    -6.6   0.000   0   0   0   0.109 
 26  [PQQ]A:1004  4   1   450   f  [CA]A:1003   x,y,z    1_555   1   1   85    28.8    -6.3   0.000   0   0   0   0.109 
Average:    29.5    -6.4   0.000   0   0   0   0.109 
 23   27  A  3   2   17501     B   x-1/2,-y+1/2,-z    8_455   5   2   17579    21.5    0.7   0.808   0   0   0   0.000 
 24   28  [GOL]A:1005  1   1   219   f  [CA]A:1003   x,y,z    1_555   1   1   85    6.2    -0.7   0.000   0   0   0   0.006 
        

PDBe PISA v1.52 [20/10/2014]