PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  D  132   35   11559     C   x,y,z    1_555   137   39   11577    1272.9    -10.1   0.201   6   9   0   0.570 
 2  B  135   35   11861     A   x,y,z    1_555   134   36   12551    1266.3    -13.4   0.100   8   12   0   0.570 
Average:    1269.6    -11.7   0.151   7   11   0   0.570 
 2   3  D  90   24   11559     B   x,y,z    1_555   94   23   11861    789.1    -10.1   0.106   8   0   0   0.510 
 4  C  90   23   11577     A   x,y,z    1_555   92   23   12551    784.3    -9.9   0.129   7   2   0   0.510 
Average:    786.7    -10.0   0.118   8   1   0   0.510 
 3   5  C  44   11   11577     B   x,y,z    1_555   46   12   11861    438.0    -1.1   0.560   5   4   0   0.081 
 6  D  44   12   11559     A   x,y,z    1_555   45   12   12551    423.9    -1.5   0.500   4   4   0   0.081 
Average:    431.0    -1.3   0.530   5   4   0   0.081 
 4   7  D  29   10   11559     A   x-1,y,z    1_455   27   8   12551    247.5    -0.7   0.467   1   1   0   0.000 
 5   8  B  25   6   11861     D   x,y,z-1    1_554   26   8   11559    216.1    -1.0   0.454   1   1   0   0.000 
 6   9  C  24   7   11577     A   -x,y-1/2,-z    2_545   27   7   12551    215.0    -0.5   0.415   1   0   0   0.000 
 7   10  D  17   6   11559     A   -x-1,y-1/2,-z-1    2_444   15   5   12551    154.4    2.5   0.869   5   3   0   0.000 
 8   11  B  16   3   11861     A   -x-1,y-1/2,-z-1    2_444   15   5   12551    133.5    -2.6   0.202   0   0   0   0.000 
 9   12  B  16   3   11861     C   x-1,y,z-1    1_454   12   3   11577    108.4    -0.7   0.496   0   0   0   0.000 
 10   13  B  11   4   11861     A   x-1,y,z    1_455   12   6   12551    86.7    1.2   0.786   0   0   0   0.000 
 11   14  [MG]B:232  1   1   98   f  B   x,y,z    1_555   14   7   11861    57.2    -8.2   0.000   0   0   0   0.538 
 15  [MG]D:232  1   1   98   f  D   x,y,z    1_555   15   7   11559    53.6    -7.7   0.000   0   0   0   0.538 
 16  [MG]A:232  1   1   98   f  A   x,y,z    1_555   11   6   12551    44.8    -5.9   0.000   0   0   0   0.538 
Average:    51.9    -7.3   0.000   0   0   0   0.538 
 12   17  [MG]C:232  1   1   98   f  C   x,y,z    1_555   12   6   11577    50.0    -6.9   0.000   0   0   0   0.264 
 13   18  D  4   2   11559     C   x-1,y,z    1_455   4   3   11577    23.3    0.1   0.658   0   0   0   0.000 
 14   19  C  1   1   11577     B   -x-1,y-1/2,-z-1    2_444   1   1   11861    18.9    1.0   0.950   1   1   0   0.000 
 15   20  C  1   1   11577   x  C   -x,y-1/2,-z    2_545   1   1   11577    2.3    0.0   0.596   0   0   0   0.000 
 16   21  B  1   1   11861     C   x,y,z-1    1_554   1   1   11577    0.9    0.0   0.639   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]