PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  B  64   18   6392     A   x,y,z    1_555   60   17   6376    571.0    -1.0   0.472   13   1   0   0.000 
 2   2  B  49   13   6392   x  B   x-1/2,-y+3/2,-z+1    4_466   45   16   6392    404.7    -0.0   0.545   2   0   0   0.000 
 3   3  A  43   13   6376     B   -x+2,y-1/2,-z+1/2    3_745   35   12   6392    318.5    1.0   0.638   5   0   0   0.040 
 4   4  A  28   9   6376     B   -x+5/2,-y+1,z-1/2    2_764   21   6   6392    200.2    -1.5   0.336   4   0   0   0.000 
 5   5  [GAL]A:4000  11   1   293   f  A   x,y,z    1_555   26   9   6376    161.1    1.7   0.244   5   0   0   0.010 
 6  [GAL]B:4002  11   1   293   f  B   x,y,z    1_555   25   8   6392    155.1    2.4   0.304   5   0   0   0.010 
Average:    158.1    2.1   0.274   5   0   0   0.010 
 6   7  B  20   8   6392   x  B   x-1,y,z    1_455   15   10   6392    145.5    2.4   0.819   1   0   0   0.000 
 7   8  [BME]A:500  4   1   206   f  A   x,y,z    1_555   19   7   6376    120.1    0.0   0.483   3   0   0   0.043 
 8   9  [BME]B:504  4   1   208   f  B   x,y,z    1_555   14   5   6392    112.2    -1.5   0.299   1   0   0   0.064 
 9   10  [BME]B:503  4   1   207     B   x,y,z    1_555   15   8   6392    110.8    -0.1   0.398   1   0   0   0.019 
 10   11  [BGC]A:4001  10   1   304   f  A   x,y,z    1_555   15   5   6376    103.9    1.7   0.297   4   0   0   0.004 
 11   12  [BME]B:502  4   1   208   f  B   x,y,z    1_555   14   6   6392    101.6    -1.5   0.319   1   0   0   0.065 
 12   13  [BME]A:501  4   1   205   f  A   x,y,z    1_555   12   5   6376    99.8    -2.2   0.242   1   0   0   0.086 
 13   14  [BGC]B:4003  9   1   305   f  B   x,y,z    1_555   13   5   6392    95.7    2.1   0.399   5   0   0   0.005 
 14   15  A  13   4   6376     B   -x+3/2,-y+1,z-1/2    2_664   14   5   6392    83.3    -0.7   0.429   0   0   0   0.000 
 15   16  A  9   4   6376     [BGC]B:4003   -x+5/2,-y+1,z-1/2    2_764   5   1   305    73.7    1.1   0.439   0   0   0   0.000 
 16   17  [SO4]A:700  4   1   186     B   -x+2,y-1/2,-z+1/2    3_745   6   3   6392    65.0    -6.2   0.965   3   0   0   0.245 
 17   18  [SO4]A:700  4   1   186   f  A   x,y,z    1_555   8   3   6376    60.9    -7.6   0.833   2   0   0   0.277 
 18   19  [BGC]A:4001  6   1   304   cf  [GAL]A:4000   x,y,z    1_555   7   1   293    59.1    0.9   0.078   0   0   0   0.000 
 20  [BGC]B:4003  6   1   305   cf  [GAL]B:4002   x,y,z    1_555   6   1   293    58.4    0.8   0.100   0   0   0   0.000 
Average:    58.8    0.8   0.089   0   0   0   0.000 
 19   21  [BGC]B:4003  3   1   305     B   x-1/2,-y+3/2,-z+1    4_466   3   2   6392    40.7    0.8   0.517   0   0   0   0.000 
 20   22  [BME]A:501  3   1   205     B   x,y,z    1_555   3   3   6392    37.8    0.1   0.117   0   0   0   0.000 
 21   23  [SO4]A:700  4   1   186     [BME]B:502   -x+2,y-1/2,-z+1/2    3_745   3   1   208    29.0    -2.7   0.760   2   0   0   0.118 
 22   24  A  2   2   6376     [GAL]B:4002   -x+5/2,-y+1,z-1/2    2_764   4   1   293    27.7    0.4   0.208   0   0   0   0.000 
 23   25  [BME]B:504  3   1   208     [BME]A:501   x,y,z    1_555   2   1   205    20.8    0.4   0.503   0   0   0   0.000 
 24   26  A  4   2   6376     [BME]B:502   -x+2,y-1/2,-z+1/2    3_745   1   1   208    20.7    0.1   0.350   0   0   0   0.000 
 25   27  [BME]B:503  1   1   207     [BME]B:502   x,y,z    1_555   3   1   208    20.4    -0.3   0.380   0   0   0   0.011 
 26   28  [SO4]A:700  4   1   186   f  [BME]B:503   -x+2,y-1/2,-z+1/2    3_745   1   1   207    16.7    -2.4   0.500   0   0   0   0.077 
 27   29  [BME]B:504  1   1   208     A   x,y,z    1_555   2   2   6376    14.1    -0.7   0.364   0   0   0   0.000 
 28   30  A  2   1   6376   x  A   x-1,y,z    1_455   1   1   6376    2.6    -0.0   0.478   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]