PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  A  61   17   7303   x  A   x-1/2,-y+1/2,-z+2    4_457   56   18   7303    568.9    0.2   0.456   10   1   0   0.000 
 2  A  32   7   7303   x  A   -x+1/2,-y,z-1/2    2_554   38   9   7303    311.0    1.6   0.532   8   0   0   0.000 
 3  A  41   13   7303   x  A   x,y,z-1    1_554   31   8   7303    304.5    0.8   0.526   6   3   0   0.000 
 4  [NAG]A:143  14   1   361     A   x,y,z    1_555   34   13   7303    210.3    4.8   0.258   3   0   0   0.000 
 5  A  23   8   7303   x  A   -x+1/2,-y+1,z-1/2    2_564   16   6   7303    192.1    -0.6   0.360   2   0   0   0.000 
 6  A  15   4   7303   x  A   x-1/2,-y+1/2,-z+1    4_456   18   5   7303    154.3    -0.0   0.504   1   0   0   0.000 
 7  [NAG]A:142  11   1   360     A   x,y,z    1_555   21   6   7303    144.4    3.0   0.205   1   0   0   0.000 
 8  [NAG]A:141  11   1   368     A   x,y,z    1_555   16   5   7303    130.5    2.0   0.225   0   0   0   0.000 
 9  [NAG]A:143  6   1   361   cf  [NAG]A:142   x,y,z    1_555   9   1   360    69.6    2.8   0.049   0   0   0   0.000 
 10  [NAG]A:142  6   1   360   cf  [NAG]A:141   x,y,z    1_555   9   1   368    66.8    2.6   0.130   0   0   0   0.000 
 11  A  7   3   7303     [NAG]A:141   x,y,z-1    1_554   10   1   368    56.9    1.1   0.213   1   0   0   0.000 
 12  [CL]A:146  1   1   125   f  A   x,y,z    1_555   8   4   7303    56.4    -7.5   0.000   0   0   0   0.085 
 13  A  6   2   7303     [NAG]A:141   -x+1/2,-y,z-1/2    2_554   7   1   368    55.9    0.3   0.144   0   0   0   0.000 
 14  [CL]A:145  1   1   125     A   x-1/2,-y+1/2,-z+2    4_457   8   4   7303    50.7    -5.8   0.000   0   0   0   0.000 
 15  [CL]A:145  1   1   125   f  A   x,y,z    1_555   6   4   7303    45.0    -6.3   0.000   0   0   0   0.071 
 16  [CL]A:146  1   1   125     A   x-1/2,-y+1/2,-z+2    4_457   6   4   7303    35.3    -4.4   0.000   0   0   0   0.000 
 17  [NAG]A:142  1   1   360     A   -x+1/2,-y,z-1/2    2_554   2   1   7303    20.1    0.4   0.385   0   0   0   0.000 
 18  [NAG]A:143  3   1   361     A   -x+1/2,-y,z-1/2    2_554   3   1   7303    19.4    0.3   0.217   0   0   0   0.000 
 19  A  1   1   7303   f  [NAG]A:141   x-1/2,-y+1/2,-z+2    4_457   3   1   368    19.0    0.6   0.472   1   0   0   0.000 
 20  A  1   1   7303   x  A   -x,y-1/2,-z+3/2    3_546   1   1   7303    13.3    0.0   0.368   0   0   0   0.000 
 21  [CL]A:146  1   1   125   f  [CL]A:145   x,y,z    1_555   1   1   125    3.1    -0.6   0.000   0   0   0   0.007 
        

PDBe PISA v1.52 [20/10/2014]