PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  9  112   24   20016     0   x,y,z    1_555   111   31   386367    845.0    -23.5   0.796   7   0   0   1.000 
 2  [ZIT]0:2881  31   1   864   f  0   x,y,z    1_555   71   14   386367    451.4    1.8   0.658   2   0   0   0.000 
 3  [ZIT]0:2882  15   1   861   f  0   x,y,z    1_555   30   4   386367    178.5    0.2   0.764   0   0   0   0.000 
 4  0  15   8   386367     0   -x+1,-y+1,z    2_665   18   10   386367    112.5    -6.5   0.406   0   0   0   0.000 
 5  [ZIT]0:2882  10   1   861   f  [ZIT]0:2881   x,y,z    1_555   7   1   864    76.1    -0.7   0.505   0   0   0   0.027 
 6  0  6   2   386367   x  0   x-1/2,-y+1/2,-z+1/2    8_455   6   1   386367    28.4    -1.7   0.490   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]