PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  A  65   19   5518     B   -x+3/2,-y,z-1/2    2_654   59   14   5570    540.5    -1.8   0.714   1   3   0   0.000 
 2  A  38   14   5518   x  A   -x+3/2,-y,z-1/2    2_654   33   7   5518    345.8    -4.2   0.327   1   0   0   0.000 
 3  B  43   17   5570     A   x-1/2,-y+1/2,-z+1    4_456   36   13   5518    326.8    -0.6   0.649   1   4   0   0.006 
 4  [2GP]A:98  21   1   497   f  A   x,y,z    1_555   33   13   5518    263.9    -0.8   0.663   6   0   0   0.018 
 5  B  25   7   5570     A   x-1,y,z    1_455   35   11   5518    254.5    -2.7   0.440   0   1   0   0.000 
 6  B  22   7   5570     A   x,y,z    1_555   19   5   5518    180.2    -2.3   0.380   1   0   0   0.000 
 7  B  18   8   5570     [2GP]A:98   x-1/2,-y+1/2,-z+1    4_456   11   1   497    124.6    -0.3   0.534   0   0   0   0.000 
 8  B  14   4   5570     A   x-1/2,-y+1/2,-z    4_455   11   6   5518    114.0    -2.4   0.189   0   0   0   0.000 
 9  B  12   4   5570     A   -x+3/2,-y,z-1/2    2_654   16   8   5518    100.5    -1.4   0.417   0   0   0   0.000 
 10  [SO4]A:97  5   1   186   f  A   x,y,z    1_555   12   5   5518    89.6    -13.6   0.809   5   0   0   0.082 
 11  B  8   5   5570     [SO4]A:97   x-1/2,-y+1/2,-z+1    4_456   4   1   186    56.3    -7.1   0.918   2   0   0   0.027 
 12  B  8   3   5570   x  B   -x+1/2,-y,z-1/2    2_554   3   1   5570    54.2    1.3   0.810   0   3   0   0.000 
 13  B  1   1   5570   x  B   x-1/2,-y+1/2,-z+1    4_456   3   3   5570    8.0    0.1   0.669   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]