PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  B  143   42   11639     A   x,y,z    1_555   156   44   10647    1411.8    -16.2   0.104   17   4   1   0.496 
 2  B  77   24   11639     B   x,x-y+1,-z+5/6    12_565   77   24   11639    709.0    -6.9   0.346   15   0   0   0.630 
 3  A  41   15   10647     B   x-y+1,x+1,z-1/6    6_664   43   14   11639    379.7    -1.0   0.630   6   0   0   0.007 
 4  B  34   9   11639     A   y-1,x,-z+2/3    7_455   39   13   10647    317.7    -2.3   0.434   3   0   0   0.006 
 5  [NAG]B:5001  13   1   364     B   x,y,z    1_555   19   7   11639    159.0    4.6   0.480   2   0   0   0.000 
 6  [NAG]A:5003  11   1   358   f  A   x,y,z    1_555   18   7   10647    134.1    3.7   0.441   3   0   0   0.000 
 7  [NAG]B:5002  11   1   361     B   x,y,z    1_555   24   7   11639    131.6    3.6   0.449   0   0   0   0.000 
 8  [GOL]B:4012  6   1   218   f  B   x,y,z    1_555   20   8   11639    124.4    -0.2   0.544   5   0   0   0.227 
 9  [GOL]A:4008  6   1   215   f  A   x,y,z    1_555   19   7   10647    121.0    0.8   0.686   3   0   0   0.013 
 10  [GOL]B:4006  6   1   219   f  B   x,y,z    1_555   22   9   11639    120.2    -0.4   0.504   3   0   0   0.158 
 11  A  15   7   10647     A   -x+y,y,-z+1/2    11_555   15   7   10647    112.5    0.6   0.755   2   0   0   0.004 
 12  [GOL]B:4018  6   1   221   f  B   x,y,z    1_555   14   6   11639    109.6    -1.0   0.330   0   0   0   0.090 
 13  [GOL]A:4010  6   1   221   f  A   x,y,z    1_555   13   7   10647    107.6    -0.0   0.497   5   0   0   0.053 
 14  [GOL]B:4015  6   1   221   f  B   x,y,z    1_555   14   9   11639    102.8    -0.8   0.386   1   0   0   0.119 
 15  [GOL]A:4009  6   1   221   f  A   x,y,z    1_555   14   7   10647    101.7    1.0   0.672   3   0   0   0.009 
 16  [GOL]A:4019  6   1   220   f  A   x,y,z    1_555   15   7   10647    101.2    0.7   0.599   1   0   0   0.000 
 17  [SO4]A:4001  5   1   186   f  A   x,y,z    1_555   13   5   10647    99.8    -16.2   0.757   4   0   0   0.423 
 18  [GOL]A:4016  6   1   221   f  A   x,y,z    1_555   18   5   10647    98.9    0.5   0.634   4   0   0   0.030 
 19  [GOL]B:4013  6   1   220   f  B   x,y,z    1_555   16   8   11639    96.5    -1.0   0.380   1   0   0   0.131 
 20  [NAG]B:5004  8   1   362   f  B   x,y,z    1_555   11   4   11639    95.4    2.3   0.423   0   0   0   0.000 
 21  [GOL]B:4017  6   1   221   f  B   x,y,z    1_555   11   6   11639    91.9    1.6   0.649   1   0   0   0.000 
 22  [GOL]A:4011  5   1   220   f  A   x,y,z    1_555   12   6   10647    88.1    0.6   0.599   2   0   0   0.008 
 23  [GOL]A:4007  6   1   219   f  A   x,y,z    1_555   9   3   10647    84.7    0.8   0.614   3   0   0   0.012 
 24  [AZI]B:4005  3   1   159   f  B   x,y,z    1_555   11   6   11639    80.9    0.6   0.504   0   0   0   0.000 
 25  [GOL]A:4016  6   1   221     B   x,y,z    1_555   13   4   11639    79.3    -0.4   0.441   1   0   0   0.016 
 26  [GOL]B:4018  6   1   221     A   x,y,z    1_555   10   4   10647    78.5    0.2   0.551   2   0   0   0.012 
 27  [GOL]A:4020  5   1   219   f  A   x,y,z    1_555   10   4   10647    77.5    -0.5   0.418   0   0   0   0.012 
 28  [GOL]B:4014  6   1   221   f  B   x,y,z    1_555   9   4   11639    74.9    -0.1   0.488   2   0   0   0.092 
 29  [AZI]A:4004  3   1   161   f  B   x,y,z    1_555   15   8   11639    73.4    0.3   0.549   0   0   0   0.000 
 30  [AZI]B:4003  3   1   158   f  B   x,y,z    1_555   9   3   11639    67.3    0.5   0.420   0   0   0   0.000 
 31  [CL]A:4021  1   1   125   f  A   x,y,z    1_555   9   5   10647    67.2    -8.0   0.000   0   0   0   0.189 
 32  [GOL]A:4011  6   1   220     B   x,y,z    1_555   8   4   11639    58.8    0.1   0.508   1   0   0   0.005 
 33  [AZI]A:4004  3   1   161     A   x,y,z    1_555   9   5   10647    58.4    0.5   0.336   0   0   0   0.000 
 34  [GOL]B:4015  5   1   221     A   y-1,x,-z+2/3    7_455   7   4   10647    56.7    0.3   0.556   2   0   0   0.001 
 35  [NAG]B:5001  3   1   364   f  A   x,y,z    1_555   6   4   10647    55.7    1.4   0.507   0   0   0   0.000 
 36  [AZI]B:4005  3   1   159     A   x,y,z    1_555   9   2   10647    52.0    0.1   0.281   0   0   0   0.000 
 37  [GOL]B:4013  6   1   220     [NAG]B:5002   x,y,z    1_555   7   1   361    49.9    0.7   0.195   0   0   0   0.000 
 38  [CL]A:4022  1   1   125   f  [CL]A:4022   -x+y,y,-z+1/2    11_555   1   1   125    45.9    -9.2   0.000   0   0   0   0.108 
 39  [CL]A:4022  1   1   125   x  A   x,y,z    1_555   6   4   10647    44.1    -4.8   0.000   0   0   0   0.226 
 40  A  5   1   10647     [GOL]B:4014   x-y+1,x+1,z-1/6    6_664   4   1   221    39.2    0.5   0.598   0   0   0   0.000 
 41  [GOL]A:4020  6   1   219     B   x-y+1,x+1,z-1/6    6_664   4   2   11639    38.3    0.2   0.568   0   0   0   0.000 
 42  [GOL]B:4014  4   1   221     B   x,x-y+1,-z+5/6    12_565   2   1   11639    28.3    -0.1   0.515   0   0   0   0.006 
 43  [GOL]A:4019  2   1   220   f  [GOL]A:4009   x,y,z    1_555   1   1   221    24.8    0.3   0.540   1   0   0   0.004 
 44  [GOL]A:4016  4   1   221   f  [GOL]A:4011   x,y,z    1_555   2   1   220    13.8    0.3   0.529   0   0   0   0.000 
 45  A  1   1   10647   f  [NAG]B:5002   x-y+1,x+1,z-1/6    6_664   1   1   361    8.1    0.4   0.761   0   0   0   0.000 
 46  [SO4]A:4001  1   1   186     A   -x+y,y,-z+1/2    11_555   2   1   10647    6.2    -0.9   0.585   0   0   0   0.020 
 47  [GOL]A:4019  1   1   220     B   x-y+1,x+1,z-1/6    6_664   1   1   11639    3.2    0.1   0.599   0   0   0   0.000 
 48  [GOL]B:4018  1   1   221   f  [AZI]B:4005   x,y,z    1_555   2   1   159    0.9    0.0   0.707   0   0   0   0.000 
 49  [CL]A:4021  1   1   125     B   x,y,z    1_555   1   1   11639    0.3    -0.0   0.000   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]