PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  2  168   44   11159     1   x,y,z    1_555   168   42   11257    1638.2    -20.9   0.059   29   8   0   0.644 
 2   2  1  47   13   11257     2   -x,y-1/2,-z+1/2    3_545   40   12   11159    389.7    -0.7   0.603   5   1   0   0.000 
 3   3  2  31   8   11159     1   x-1/2,-y+1/2,-z+1    4_456   39   11   11257    318.6    -1.0   0.526   3   3   0   0.000 
 4   4  [PGH]2:250  10   1   315   f  2   x,y,z    1_555   31   14   11159    210.5    -5.9   0.517   9   0   0   0.357 
 5  [PGH]1:250  10   1   318   f  1   x,y,z    1_555   31   15   11257    210.1    -5.9   0.518   8   0   0   0.357 
Average:    210.3    -5.9   0.517   9   0   0   0.357 
 5   6  2  29   9   11159     1   -x,y-1/2,-z+1/2    3_545   19   7   11257    209.4    0.4   0.705   3   1   0   0.000 
 6   7  1  20   5   11257   x  1   -x+1/2,-y+1,z-1/2    2_564   17   6   11257    165.5    1.1   0.776   0   0   0   0.000 
 7   8  2  9   4   11159   x  2   -x,y-1/2,-z+3/2    3_546   3   1   11159    38.7    0.8   0.714   1   1   0   0.000 
 8   9  2  2   1   11159   x  2   x,y,z-1    1_554   6   2   11159    32.2    0.6   0.773   1   0   0   0.000 
 9   10  [PGH]2:250  2   1   315     1   -x,y-1/2,-z+1/2    3_545   1   1   11257    10.5    -0.7   0.323   0   0   0   0.000 
 10   11  1  1   1   11257   x  1   -x,y-1/2,-z+1/2    3_545   2   1   11257    4.4    -0.1   0.393   0   0   0   0.000 
 11   12  [PGH]2:250  1   1   315     1   x,y,z    1_555   1   1   11257    1.7    0.0   0.605   0   0   0   0.000 
 13  [PGH]1:250  1   1   318     2   x,y,z    1_555   1   1   11159    0.7    0.0   0.588   0   0   0   0.000 
Average:    1.2    0.0   0.597   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]