PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  B  129   32   6457     A   x,y,z    1_555   135   44   15413    1251.3    -14.9   0.160   15   6   0   1.000 
 2  [PC6]A:1  52   1   1367   f  A   x,y,z    1_555   125   47   15413    942.6    -10.8   0.177   1   0   0   1.000 
 3  A  43   15   15413   x  A   x-1/2,-y+1/2,-z    4_455   41   12   15413    351.5    -1.5   0.629   4   0   0   0.000 
 4  B  39   12   6457     A   -x,y-1/2,-z+1/2    3_545   37   12   15413    316.7    -2.3   0.509   4   4   0   0.000 
 5  A  38   10   15413   x  A   x-1,y,z    1_455   44   14   15413    301.8    -1.3   0.659   2   2   0   0.000 
 6  [FUC]A:287  10   1   279   f  A   x,y,z    1_555   28   10   15413    154.2    2.6   0.428   1   0   0   0.000 
 7  A  15   6   15413     B   x-1,y,z    1_455   16   6   6457    143.6    0.1   0.683   1   0   0   0.000 
 8  [NAG]A:282  13   1   361   cf  A   x,y,z    1_555   21   8   15413    130.0    2.7   0.301   2   0   0   0.000 
 9  [NAG]A:2  11   1   355   cf  A   x,y,z    1_555   20   8   15413    127.6    4.7   0.532   1   0   0   0.000 
 10  [NAG]A:280  11   1   359   cf  A   x,y,z    1_555   20   5   15413    115.4    3.2   0.390   0   0   0   0.000 
 11  [MAN]A:286  9   1   292     A   x-1,y,z    1_455   12   5   15413    103.0    1.6   0.274   4   0   0   0.000 
 12  B  6   2   6457   x  B   x-1,y,z    1_455   9   5   6457    100.3    -1.4   0.155   0   0   0   0.000 
 13  [GOL]B:2002  6   1   218   f  B   x,y,z    1_555   16   7   6457    96.0    -1.1   0.431   1   0   0   0.244 
 14  [GOL]B:2002  5   1   218     A   x,y,z    1_555   11   6   15413    95.7    -1.3   0.347   0   0   0   0.215 
 15  B  12   4   6457     [NAG]A:282   -x,y-1/2,-z+1/2    3_545   7   1   361    89.2    1.9   0.437   0   0   0   0.000 
 16  [NAG]A:283  9   1   356   f  A   x,y,z    1_555   13   3   15413    86.8    1.7   0.263   0   0   0   0.000 
 17  [NAG]A:283  8   1   356   cf  [NAG]A:282   x,y,z    1_555   7   1   361    70.6    2.1   0.111   1   0   0   0.000 
 18  [FUC]A:281  4   1   280   f  A   x,y,z    1_555   13   4   15413    69.6    1.1   0.478   0   0   0   0.000 
 19  [MAN]A:284  6   1   290     A   x-1,y,z    1_455   8   3   15413    66.0    1.1   0.269   2   0   0   0.000 
 20  [MAN]A:284  6   1   290   cf  [NAG]A:283   x,y,z    1_555   5   1   356    60.3    1.0   0.108   1   0   0   0.000 
 21  [MAN]A:285  7   1   290   cf  [MAN]A:284   x,y,z    1_555   5   1   290    60.2    2.7   0.234   0   0   0   0.000 
 22  [FUC]A:281  4   1   280     B   x,y,z    1_555   8   2   6457    58.8    0.9   0.420   0   0   0   0.000 
 23  [FUC]A:287  6   1   279   cf  [NAG]A:282   x,y,z    1_555   5   1   361    55.3    2.7   0.300   0   0   0   0.000 
 24  [FUC]A:281  6   1   280   cf  [NAG]A:280   x,y,z    1_555   4   1   359    53.8    2.2   0.230   0   0   0   0.000 
 25  [MAN]A:286  7   1   292   cf  [MAN]A:284   x,y,z    1_555   3   1   290    50.8    2.3   0.219   0   0   0   0.000 
 26  A  8   3   15413   x  A   -x,y-1/2,-z+1/2    3_545   4   2   15413    44.6    0.2   0.718   1   0   0   0.000 
 27  [MAN]A:286  5   1   292   f  [NAG]A:283   x,y,z    1_555   6   1   356    39.2    0.8   0.097   0   0   0   0.000 
 28  [MAN]A:285  3   1   290     A   x-1,y,z    1_455   4   2   15413    35.5    1.1   0.534   0   0   0   0.000 
 29  B  4   1   6457     [NAG]A:283   -x,y-1/2,-z+1/2    3_545   5   1   356    32.7    0.4   0.282   0   0   0   0.000 
 30  B  5   3   6457     [MAN]A:285   -x,y-1/2,-z+1/2    3_545   3   1   290    32.3    0.7   0.442   0   0   0   0.000 
 31  B  3   1   6457     A   -x+1,y-1/2,-z+1/2    3_645   2   1   15413    30.1    0.6   0.834   1   0   0   0.000 
 32  [FUC]A:287  2   1   279   f  [NAG]A:283   x,y,z    1_555   3   1   356    29.6    1.6   0.399   0   0   0   0.000 
 33  [MAN]A:285  4   1   290   f  [NAG]A:283   x,y,z    1_555   2   1   356    20.7    0.7   0.185   0   0   0   0.000 
 34  [MAN]A:286  2   1   292   f  A   x,y,z    1_555   2   1   15413    10.7    0.1   0.417   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]