PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  B  308   83   15422     A   x,y,z    1_555   314   83   15495    2957.7    -41.9   0.005   39   10   0   1.000 
 2  D  315   81   15492     C   x,y,z    1_555   314   84   15449    2945.8    -42.2   0.006   36   10   0   1.000 
Average:    2951.8    -42.1   0.006   38   10   0   1.000 
 2   3  A  55   19   15495     B   x-1,y,z    1_455   69   23   15422    549.3    -3.4   0.434   3   0   0   0.000 
 3   4  C  44   12   15449     D   -x+1,y-1/2,-z+1/2    3_645   58   16   15492    413.9    1.2   0.802   6   1   0   0.000 
 4   5  A  35   11   15495     C   -x+1,y-1/2,-z+1/2    3_645   42   12   15449    376.6    -1.7   0.484   3   0   0   0.000 
 5   6  C  37   12   15449     A   x,y,z    1_555   39   11   15495    356.8    -3.5   0.287   2   0   0   0.000 
 6   7  A  28   9   15495     D   x-1/2,-y+1/2,-z+1    4_456   24   7   15492    241.9    -0.2   0.653   2   2   0   0.000 
 7   8  D  30   11   15492     C   x-1,y,z    1_455   20   7   15449    227.2    -0.6   0.605   1   0   0   0.000 
 8   9  A  21   9   15495     D   -x+1,y-1/2,-z+1/2    3_645   20   6   15492    172.5    0.7   0.729   1   2   0   0.000 
 9   10  B  18   6   15422     D   x-1/2,-y+1/2,-z+1    4_456   14   4   15492    122.9    -1.5   0.375   0   0   0   0.000 
 11  A  14   4   15495     C   x-1/2,-y+1/2,-z+1    4_456   18   6   15449    118.8    -1.4   0.392   0   0   0   0.000 
Average:    120.9    -1.5   0.384   0   0   0   0.000 
 10   12  A  7   3   15495     B   x-1/2,-y-1/2,-z+1    4_446   8   4   15422    71.4    1.2   0.792   0   0   0   0.000 
 11   13  [SO4]C:1407  5   1   185   f  C   x,y,z    1_555   8   3   15449    65.9    -7.6   0.975   4   0   0   0.123 
 12   14  [SO4]D:1407  4   1   187   f  D   x,y,z    1_555   9   3   15492    61.8    -7.0   0.938   3   0   0   0.110 
 13   15  [NH4]C:1406  1   1   117   f  C   x,y,z    1_555   2   2   15449    58.7    1.3   0.000   0   0   0   0.000 
 14   16  D  4   3   15492     B   x-1/2,-y+1/2,-z+1    4_456   6   3   15422    42.7    0.2   0.691   0   0   0   0.000 
 15   17  B  6   4   15422   x  B   x-1/2,-y-1/2,-z+1    4_446   4   2   15422    16.6    -0.1   0.538   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]