PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  E  96   27   11710     D   -y,-x,-z+1/2    8_555   94   28   11663    952.7    -5.2   0.409   14   8   0   0.249 
 2  C  95   28   11599     A   -y,-x,-z+1/2    8_555   96   28   11667    939.5    -5.9   0.358   15   8   0   0.249 
 3  B  98   27   11789     B   -y,-x,-z+1/2    8_555   96   27   11789    933.0    -5.0   0.381   12   8   0   0.249 
Average:    941.7    -5.4   0.383   14   8   0   0.249 
 2   4  E  59   19   11710     A   x,y,z    1_555   57   14   11667    505.4    -3.2   0.410   2   0   0   0.142 
 5  C  59   15   11599     B   x,y,z    1_555   61   21   11789    505.3    -3.3   0.425   3   0   0   0.142 
 6  D  58   15   11663     C   x,y,z    1_555   58   19   11599    496.3    -2.9   0.474   2   0   0   0.142 
 7  B  57   15   11789     A   x,y,z    1_555   61   19   11667    495.3    -3.0   0.423   3   0   0   0.142 
 8  E  54   14   11710     D   x,y,z    1_555   59   19   11663    485.9    -3.6   0.382   3   0   0   0.142 
Average:    497.6    -3.2   0.423   3   0   0   0.142 
 3   9  B  58   16   11789     A   -y,-x,-z+1/2    8_555   56   16   11667    450.6    -1.7   0.458   7   0   0   0.064 
 10  D  58   16   11663     D   -y,-x,-z+1/2    8_555   59   17   11663    439.2    -0.8   0.608   8   0   0   0.064 
 11  E  52   13   11710     C   -y,-x,-z+1/2    8_555   56   14   11599    403.0    -1.9   0.466   2   0   0   0.064 
Average:    430.9    -1.5   0.511   6   0   0   0.064 
 4   12  A  50   11   11667     C   x-1/2,-y+1/2,-z+1/4    6_455   43   10   11599    403.5    -0.9   0.382   4   2   0   0.000 
 5   13  B  38   12   11789     D   x-1/2,-y+1/2,-z+1/4    6_455   37   12   11663    347.4    -3.6   0.278   1   0   0   0.000 
 6   14  E  34   10   11710     C   -y+1/2,x-1/2,z-1/4    3_544   35   8   11599    295.8    -2.9   0.348   3   3   0   0.000 
 7   15  E  27   10   11710     A   y,x,-z    7_555   30   9   11667    269.1    -1.3   0.472   2   0   0   0.000 
 8   16  B  18   5   11789     C   x-1/2,-y+1/2,-z+1/4    6_455   13   8   11599    141.6    -0.4   0.489   2   1   0   0.000 
 9   17  [SCN]B:2009  3   1   186   f  C   x,y,z    1_555   15   5   11599    85.5    -3.9   0.396   0   0   0   0.071 
 10   18  [SCN]A:2006  3   1   186   f  A   x,y,z    1_555   14   4   11667    82.3    -2.5   0.471   1   0   0   0.053 
 11   19  [SCN]C:2008  3   1   186     C   x,y,z    1_555   16   4   11599    79.4    -1.2   0.636   0   0   0   0.000 
 12   20  [SCN]A:2007  3   1   187     C   x-1/2,-y+1/2,-z+1/4    6_455   11   6   11599    73.6    -1.5   0.438   0   0   0   0.000 
 13   21  [SCN]C:2003  3   1   184   f  C   x,y,z    1_555   19   5   11599    73.3    -3.0   0.415   2   0   0   0.070 
 14   22  [SCN]E:2004  3   1   185   f  E   x,y,z    1_555   18   5   11710    73.2    -2.9   0.405   2   0   0   0.026 
 15   23  [SCN]D:2005  3   1   184   f  D   x,y,z    1_555   17   5   11663    71.7    -3.0   0.406   2   0   0   0.026 
 16   24  [SCN]B:2001  3   1   184   f  B   x,y,z    1_555   19   6   11789    71.5    -3.0   0.400   2   0   0   0.026 
 17   25  [SCN]A:2002  3   1   183   f  A   x,y,z    1_555   17   5   11667    70.2    -2.9   0.399   2   0   0   0.069 
 18   26  [SCN]A:2007  2   1   187   f  A   x,y,z    1_555   9   4   11667    68.0    -3.5   0.402   1   0   0   0.071 
 19   27  [SCN]A:2006  3   1   186     C   x-1/2,-y+1/2,-z+1/4    6_455   10   3   11599    67.5    -2.3   0.473   0   0   0   0.000 
 20   28  [NA]D:3004  1   1   125   f  D   x,y,z    1_555   10   8   11663    65.2    -10.9   0.000   0   0   0   0.391 
 29  [NA]C:3003  1   1   125   f  C   x,y,z    1_555   8   8   11599    64.6    -10.9   0.000   0   0   0   0.391 
 30  [NA]E:3005  1   1   125   f  E   x,y,z    1_555   8   7   11710    64.6    -11.0   0.000   0   0   0   0.391 
 31  [NA]A:3001  1   1   125   f  A   x,y,z    1_555   9   8   11667    64.4    -10.8   0.000   0   0   0   0.391 
 32  [NA]B:3002  1   1   125   f  B   x,y,z    1_555   8   7   11789    63.9    -10.9   0.000   0   0   0   0.391 
Average:    64.5    -10.9   0.000   0   0   0   0.391 
 21   33  [SCN]D:2005  3   1   184     D   -y,-x,-z+1/2    8_555   7   3   11663    49.7    0.1   0.737   0   0   0   0.000 
 22   34  [SCN]B:2001  3   1   184     A   -y,-x,-z+1/2    8_555   8   3   11667    49.4    -0.5   0.506   0   0   0   0.003 
 23   35  [SCN]A:2002  3   1   183     B   -y,-x,-z+1/2    8_555   9   3   11789    49.0    0.1   0.723   0   0   0   0.000 
 24   36  [SCN]E:2004  3   1   185     C   -y,-x,-z+1/2    8_555   7   3   11599    48.9    0.1   0.745   0   0   0   0.000 
 25   37  A  12   3   11667   f  [SCN]C:2008   x-1/2,-y+1/2,-z+1/4    6_455   3   1   186    48.6    -1.4   0.542   0   0   0   0.026 
 26   38  [SCN]C:2003  3   1   184     E   -y,-x,-z+1/2    8_555   8   3   11710    48.4    -0.4   0.514   0   0   0   0.003 
 27   39  [SCN]B:2009  3   1   186     B   x,y,z    1_555   7   2   11789    39.7    -0.0   0.578   0   0   0   0.000 
 28   40  E  3   1   11710     [SCN]C:2008   -y+1/2,x-1/2,z-1/4    3_544   3   1   186    34.1    -1.2   0.427   0   0   0   0.000 
 29   41  [SCN]E:2004  3   1   185     [SCN]C:2003   -y,-x,-z+1/2    8_555   3   1   184    21.9    -0.8   0.722   0   0   0   0.005 
 30   42  [SCN]B:2001  3   1   184     [SCN]A:2002   -y,-x,-z+1/2    8_555   3   1   183    20.7    -0.8   0.741   0   0   0   0.005 
 31   43  [SCN]D:2005  3   1   184     [SCN]D:2005   -y,-x,-z+1/2    8_555   3   1   184    19.1    -0.8   0.741   0   0   0   0.003 
        

PDBe PISA v1.52 [20/10/2014]