PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  C  93   16   3157     A   x,y,z    1_555   169   53   9810    1307.4    -16.5   0.628   28   2   0   0.339 
 2   2  D  76   17   2275     B   x,y,z    1_555   96   33   7811    851.9    -14.8   0.342   14   0   0   0.372 
 3   3  A  68   21   9810     A   x-y,-y,-z+2    5_557   68   21   9810    661.3    -6.0   0.383   4   0   0   0.000 
 4   4  B  48   16   7811     A   x,y,z    1_555   39   13   9810    422.4    -5.7   0.228   2   0   0   0.070 
 5   5  B  39   11   7811     B   y+2/3,x-2/3,-z+4/3    10_546   38   11   7811    390.7    -0.4   0.673   2   2   0   0.000 
 6   6  D  39   12   2275     C   x,y,z    1_555   37   10   3157    337.1    -4.0   0.822   4   0   0   0.077 
 7   7  A  37   11   9810     A   x-y,-y,-z+1    5_556   37   11   9810    317.1    -3.8   0.372   0   0   0   0.000 
 8   8  B  23   10   7811     B   -x+2,-x+y+1,-z+1    6_766   23   10   7811    262.1    -2.8   0.340   0   0   0   0.000 
 9   9  C  19   5   3157     B   x,y,z    1_555   22   11   7811    202.0    -5.2   0.249   0   0   0   0.070 
 10   10  D  24   7   2275     A   x,y,z    1_555   23   6   9810    186.9    -2.3   0.573   1   0   0   0.016 
 11   11  D  21   5   2275     B   -x+2,-x+y+1,-z+1    6_766   21   6   7811    180.2    -1.8   0.501   0   0   0   0.000 
 12   12  A  13   5   9810   x  A   -y+1,x-y-1,z    2_645   17   8   9810    180.2    -4.6   0.049   0   0   0   0.000 
 13   13  B  9   5   7811     A   x-y,-y,-z+1    5_556   5   1   9810    74.8    0.8   0.522   1   0   0   0.000 
 14   14  C  4   1   3157     B   -x+2,-x+y+1,-z+1    6_766   10   4   7811    71.5    -0.6   0.573   0   0   0   0.000 
 15   15  [NA]A:1002  1   1   125   f  A   x,y,z    1_555   12   7   9810    58.1    -8.0   0.000   0   0   0   0.093 
 16   16  C  5   2   3157     A   -y+1,x-y-1,z    2_645   7   3   9810    54.0    -0.2   0.690   1   0   0   0.000 
 17   17  [ZN]A:201  1   1   98   f  A   x,y,z    1_555   6   6   9810    50.8    -38.7   0.000   0   0   0   0.787 
 18  [ZN]B:201  1   1   98   f  B   x,y,z    1_555   5   5   7811    46.6    -35.5   0.000   0   0   0   0.787 
Average:    48.7    -37.1   0.000   0   0   0   0.787 
 18   19  [NA]C:1001  1   1   125   f  C   x,y,z    1_555   12   4   3157    43.6    -5.5   0.000   0   0   0   0.100 
 19   20  D  6   3   2275     D   -x+2,-x+y+1,-z+1    6_766   6   3   2275    41.8    -1.4   0.539   0   0   0   0.000 
 20   21  [NA]C:1001  1   1   125     A   x,y,z    1_555   11   6   9810    41.3    -4.7   0.000   0   0   0   0.055 
 21   22  [NA]A:1002  1   1   125     B   x,y,z    1_555   3   1   7811    20.9    -1.6   0.000   0   0   0   0.017 
 22   23  [NA]C:1001  1   1   125     D   x,y,z    1_555   5   2   2275    16.9    -1.8   0.000   0   0   0   0.024 
 23   24  [NA]A:1002  1   1   125     D   x,y,z    1_555   1   1   2275    12.0    -1.6   0.000   0   0   0   0.009 
 24   25  [ZN]B:201  1   1   98     A   x,y,z    1_555   3   2   9810    9.5    -3.8   0.000   0   0   0   0.041 
        

PDBe PISA v1.52 [20/10/2014]