PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  B  173   42   8608     A   x,y,z    1_555   176   45   8711    1703.0    -18.3   0.160   18   12   0   0.300 
 2   2  B  53   15   8608     B   -x+1,y,-z+1/2    3_655   53   15   8608    503.3    -4.3   0.331   8   10   0   0.045 
 3   3  B  42   13   8608     A   -x+1,y,-z+1/2    3_655   34   11   8711    437.1    0.0   0.671   9   7   0   0.048 
 4   4  A  37   15   8711     A   -x,y,-z+1/2    3_555   37   15   8711    315.6    -1.5   0.614   2   0   0   0.000 
 5   5  B  27   5   8608     B   -x,y,-z+1/2    3_555   27   5   8608    232.2    4.8   0.927   6   0   0   0.000 
 6   6  A  21   5   8711     B   -x+1/2,y-1/2,-z+1/2    7_545   26   8   8608    222.0    1.5   0.771   3   7   0   0.000 
 7   7  [MPD]A:154  7   1   273   f  A   x,y,z    1_555   15   7   8711    116.7    -6.6   0.815   2   0   0   0.081 
 8   8  B  10   4   8608     A   -x,y,-z+1/2    3_555   16   8   8711    113.0    1.3   0.762   0   1   0   0.000 
 9   9  [SO4]B:154  5   1   185   f  B   x,y,z    1_555   14   6   8608    99.3    -16.1   0.814   4   0   0   0.191 
 10   10  [SO4]B:153  5   1   184   f  B   x,y,z    1_555   12   6   8608    90.9    -13.1   0.852   4   0   0   0.159 
 11   11  A  13   4   8711     B   x-1/2,-y+1/2,-z+1    8_456   10   3   8608    89.0    1.2   0.787   1   2   0   0.000 
 12   12  A  11   4   8711     A   -x+1,y,-z+1/2    3_655   11   4   8711    81.8    0.9   0.789   2   4   0   0.003 
 13   13  [MPD]A:154  5   1   273     B   x,y,z    1_555   13   4   8608    70.9    -3.0   0.000   2   0   0   0.042 
 14   14  [CL]A:153  1   1   125   f  A   x,y,z    1_555   9   6   8711    68.2    -10.5   0.000   0   0   0   0.195 
 15  [CL]B:155  1   1   125   f  B   x,y,z    1_555   14   8   8608    65.9    -7.8   0.000   0   0   0   0.195 
Average:    67.0    -9.1   0.000   0   0   0   0.195 
 15   16  B  9   2   8608     A   x-1/2,y+1/2,z    5_455   5   3   8711    66.9    -0.7   0.385   0   0   0   0.000 
 16   17  A  7   4   8711     B   x-1/2,y-1/2,z    5_445   10   3   8608    66.7    -0.9   0.396   0   0   0   0.000 
 17   18  B  6   2   8608   x  B   x-1/2,-y+1/2,-z+1    8_456   10   3   8608    55.2    -0.6   0.487   0   0   0   0.000 
 18   19  [MPD]A:154  3   1   273     B   -x,y,-z+1/2    3_555   3   1   8608    35.6    -1.0   0.000   0   0   0   0.000 
 19   20  A  4   2   8711     B   -x+1/2,-y+1/2,z-1/2    6_554   3   2   8608    29.8    0.8   0.639   0   0   0   0.000 
 20   21  [SO4]B:154  3   1   185     A   x,y,z    1_555   6   3   8711    24.4    -3.0   0.821   0   0   0   0.032 
 21   22  [MPD]A:154  3   1   273     A   -x,y,-z+1/2    3_555   2   2   8711    21.5    -0.7   0.000   0   0   0   0.000 
 22   23  A  1   1   8711   x  A   -x+1/2,y-1/2,-z+1/2    7_545   1   1   8711    11.0    0.5   0.892   0   0   0   0.000 
 23   24  [SO4]B:153  1   1   184     B   -x+1,y,-z+1/2    3_655   1   1   8608    6.9    -0.7   0.802   0   0   0   0.007 
 24   25  [MPD]A:154  1   1   273     [MPD]A:154   -x,y,-z+1/2    3_555   1   1   273    5.2    -0.5   0.000   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]