PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  B  140   42   11774     A   x,y,z    1_555   148   43   10683    1385.1    -17.5   0.065   13   4   0   0.397 
 2  B  75   24   11774     B   x,x-y+1,-z+5/6    12_565   75   24   11774    707.5    -6.8   0.344   13   0   0   0.053 
 3  A  41   14   10683     B   x-y+1,x+1,z-1/6    6_664   42   14   11774    363.4    -2.2   0.454   5   0   0   0.000 
 4  B  35   9   11774     A   y-1,x,-z+2/3    7_455   38   13   10683    319.1    -2.2   0.415   3   0   0   0.000 
 5  [NAG]B:5001  13   1   360   cf  B   x,y,z    1_555   19   7   11774    159.2    4.4   0.460   2   0   0   0.000 
 6  A  17   7   10683     A   -x+y,y,-z+1/2    11_555   16   7   10683    136.1    2.6   0.923   0   0   0   0.000 
 7  [NAG]A:5003  11   1   359   f  A   x,y,z    1_555   17   7   10683    134.2    3.3   0.418   3   0   0   0.000 
 8  [NAG]B:5002  11   1   359     B   x,y,z    1_555   25   6   11774    129.1    3.4   0.423   0   0   0   0.000 
 9  [GOL]B:4012  6   1   219   f  B   x,y,z    1_555   20   8   11774    126.0    -0.3   0.579   6   0   0   0.053 
 10  [GOL]B:4006  6   1   217   f  B   x,y,z    1_555   23   10   11774    124.4    -0.8   0.565   3   0   0   0.038 
 11  [GOL]A:4008  6   1   214   f  A   x,y,z    1_555   20   7   10683    124.3    0.3   0.672   2   0   0   0.009 
 12  [GOL]B:4018  5   1   218   f  B   x,y,z    1_555   15   6   11774    105.7    -1.2   0.364   0   0   0   0.021 
 13  [GOL]B:4015  6   1   220   f  B   x,y,z    1_555   14   9   11774    104.6    -1.1   0.443   1   0   0   0.027 
 14  [GOL]A:4010  6   1   219   f  A   x,y,z    1_555   14   7   10683    103.7    -0.5   0.481   4   0   0   0.038 
 15  [GOL]A:4009  6   1   220   f  A   x,y,z    1_555   14   6   10683    103.4    0.7   0.700   3   0   0   0.011 
 16  [GOL]A:4019  5   1   216   f  A   x,y,z    1_555   15   7   10683    103.2    0.5   0.672   2   0   0   0.007 
 17  [GOL]A:4016  6   1   218     A   x,y,z    1_555   18   5   10683    99.4    0.6   0.734   4   0   0   0.020 
 18  [GOL]B:4013  6   1   218   f  B   x,y,z    1_555   15   7   11774    99.3    -1.2   0.382   2   0   0   0.038 
 19  [SO4]A:4001  5   1   181   cf  A   x,y,z    1_555   15   5   10683    99.0    -16.3   0.747   5   0   0   0.309 
 20  [NAG]B:5004  8   1   360   f  B   x,y,z    1_555   12   4   11774    98.1    2.6   0.479   0   0   0   0.000 
 21  [GOL]A:4011  6   1   219   f  A   x,y,z    1_555   9   6   10683    92.8    0.2   0.646   2   0   0   0.011 
 22  [GOL]B:4017  5   1   215   f  B   x,y,z    1_555   11   6   11774    90.0    1.1   0.659   2   0   0   0.000 
 23  [GOL]A:4007  5   1   218   f  A   x,y,z    1_555   9   3   10683    85.7    0.5   0.656   3   0   0   0.014 
 24  [GOL]A:4020  5   1   217   f  A   x,y,z    1_555   9   4   10683    78.2    -0.8   0.397   1   0   0   0.020 
 25  [AZI]B:4005  3   1   159     B   x,y,z    1_555   11   6   11774    77.7    0.6   0.499   0   0   0   0.000 
 26  [GOL]A:4016  5   1   218   f  B   x,y,z    1_555   14   4   11774    77.7    -0.9   0.428   1   0   0   0.024 
 27  [GOL]B:4014  6   1   220   f  B   x,y,z    1_555   8   3   11774    76.7    -0.1   0.542   3   0   0   0.027 
 28  [GOL]B:4018  6   1   218     A   x,y,z    1_555   11   4   10683    75.6    -0.1   0.581   2   0   0   0.017 
 29  [AZI]A:4004  3   1   160   f  B   x,y,z    1_555   15   8   11774    75.1    0.2   0.535   0   0   0   0.000 
 30  [AZI]B:4003  3   1   160   f  B   x,y,z    1_555   10   3   11774    70.4    0.5   0.415   0   0   0   0.000 
 31  [CL]A:4021  1   1   125   f  A   x,y,z    1_555   8   5   10683    66.8    -8.0   0.000   0   0   0   0.134 
 32  [AZI]A:4004  3   1   160     A   x,y,z    1_555   8   5   10683    59.0    0.5   0.335   0   0   0   0.000 
 33  [GOL]A:4011  5   1   219     B   x,y,z    1_555   9   3   11774    58.5    -0.2   0.515   0   0   0   0.004 
 34  [NAG]B:5001  3   1   360     A   x,y,z    1_555   6   4   10683    56.9    1.4   0.499   0   0   0   0.000 
 35  [GOL]B:4015  4   1   220     A   y-1,x,-z+2/3    7_455   6   4   10683    56.4    0.2   0.568   1   0   0   0.000 
 36  [AZI]B:4005  3   1   159   f  A   x,y,z    1_555   9   2   10683    52.6    0.0   0.269   0   0   0   0.000 
 37  [GOL]B:4013  5   1   218     [NAG]B:5002   x,y,z    1_555   6   1   359    49.2    1.0   0.297   1   0   0   0.000 
 38  A  5   1   10683     [GOL]B:4014   x-y+1,x+1,z-1/6    6_664   4   1   220    39.1    0.4   0.630   0   0   0   0.000 
 39  [CL]A:4022  1   1   125   f  [CL]A:4022   -x+y,y,-z+1/2    11_555   1   1   125    37.8    -7.6   0.000   0   0   0   0.100 
 40  [GOL]A:4020  6   1   217     B   x-y+1,x+1,z-1/6    6_664   4   2   11774    35.4    0.0   0.628   1   0   0   0.000 
 41  [CL]A:4022  1   1   125   x  A   x,y,z    1_555   6   4   10683    33.1    -3.4   0.000   0   0   0   0.000 
 42  [GOL]B:4014  3   1   220     B   x,x-y+1,-z+5/6    12_565   2   1   11774    29.0    -0.1   0.574   0   0   0   0.000 
 43  [GOL]A:4019  2   1   216   f  [GOL]A:4009   x,y,z    1_555   2   1   220    24.7    -0.0   0.595   0   0   0   0.000 
 44  [GOL]A:4016  3   1   218     [GOL]A:4011   x,y,z    1_555   3   1   219    10.4    0.1   0.500   0   0   0   0.000 
 45  A  1   1   10683   f  [NAG]B:5002   x-y+1,x+1,z-1/6    6_664   1   1   359    4.0    0.2   0.518   0   0   0   0.000 
 46  [GOL]B:4018  1   1   218     [AZI]B:4005   x,y,z    1_555   3   1   159    3.3    0.1   0.707   0   0   0   0.000 
 47  [GOL]A:4019  1   1   216     B   x-y+1,x+1,z-1/6    6_664   1   1   11774    1.0    0.0   0.572   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]