PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  A  73   21   14313     B   -x+1/2,y-1/2,-z+2    3_547   77   21   14485    692.7    0.3   0.824   12   1   0   0.033 
 2   2  A  68   18   14313     B   x,y,z-1    1_554   92   26   14485    675.0    -3.1   0.539   8   0   0   0.000 
 3  B  65   17   14485     A   x,y,z    1_555   88   25   14313    663.7    -3.3   0.512   7   0   0   0.000 
Average:    669.4    -3.2   0.525   8   0   0   0.000 
 3   4  A  51   14   14313     B   x-1/2,-y+1/2,-z+2    4_457   55   15   14485    490.1    5.6   0.971   6   4   0   0.000 
 4   5  B  31   10   14485     A   x-1/2,-y+1/2,-z+2    4_457   33   11   14313    320.7    -4.4   0.257   0   0   0   0.484 
 5   6  A  30   11   14313     B   -x+1/2,y-1/2,-z+1    3_546   30   11   14485    270.3    -4.0   0.272   2   1   0   0.000 
 6   7  B  16   7   14485     B   -x,-y+1,z    2_565   16   7   14485    154.3    -2.7   0.234   0   0   0   0.013 
 8  A  5   3   14313     A   -x+1,-y,z    2_655   5   3   14313    42.6    -1.3   0.214   0   0   0   0.013 
Average:    98.4    -2.0   0.224   0   0   0   0.013 
 7   9  A  13   6   14313     B   x-1/2,-y+1/2,-z+1    4_456   13   5   14485    137.5    -2.6   0.203   0   0   0   0.000 
 8   10  B  17   6   14485   x  B   x-1/2,-y+1/2,-z+2    4_457   15   4   14485    125.4    -1.6   0.390   1   0   0   0.000 
 11  A  14   3   14313   x  A   x-1/2,-y+1/2,-z+1    4_456   14   6   14313    119.0    -1.6   0.386   1   0   0   0.000 
Average:    122.2    -1.6   0.388   1   0   0   0.000 
 9   12  [SIN]A:1332  8   1   252     B   -x+1/2,y-1/2,-z+2    3_547   18   9   14485    119.2    1.6   0.365   2   0   0   0.000 
 10   13  [SIN]A:1332  7   1   252   f  A   x,y,z    1_555   18   9   14313    103.4    1.4   0.418   2   0   0   0.000 
 11   14  [EDO]B:1331  4   1   186     B   x,y,z    1_555   19   5   14485    95.7    2.3   0.477   0   0   0   0.000 
 12   15  [EDO]A:1333  4   1   184     A   x,y,z    1_555   19   5   14313    94.8    2.4   0.490   0   0   0   0.000 
 13   16  [EDO]A:1334  4   1   185     A   x,y,z    1_555   17   7   14313    91.2    3.0   0.507   1   0   0   0.000 
 14   17  B  8   3   14485     B   -x+1,-y+1,z    2_665   8   3   14485    62.7    0.6   0.764   0   0   0   0.000 
 18  A  9   4   14313     A   -x,-y,z    2_555   9   4   14313    43.2    -0.1   0.649   0   0   0   0.000 
Average:    52.9    0.2   0.706   0   0   0   0.000 
 15   19  [EDO]B:1331  4   1   186   f  A   x,y,z    1_555   11   5   14313    59.9    1.5   0.778   0   0   0   0.000 
 16   20  [EDO]A:1333  4   1   184   f  B   x,y,z-1    1_554   11   6   14485    56.7    1.5   0.780   0   0   0   0.000 
 17   21  A  6   3   14313   x  A   x,y,z-1    1_554   3   1   14313    41.3    0.8   0.846   1   0   0   0.000 
 22  B  7   3   14485   x  B   x,y,z-1    1_554   4   2   14485    41.0    0.8   0.825   1   0   0   0.000 
Average:    41.2    0.8   0.836   1   0   0   0.000 
 18   23  [MG]A:1331  1   1   98     A   x,y,z    1_555   7   4   14313    38.1    -4.3   0.000   0   0   0   0.928 
 24  B  7   4   14485     [MG]A:1331   x-1/2,-y+1/2,-z+2    4_457   1   1   98    36.7    -4.1   0.000   0   0   0   0.928 
Average:    37.4    -4.2   0.000   0   0   0   0.928 
 19   25  [EDO]A:1334  3   1   185   f  B   x-1/2,-y+1/2,-z+2    4_457   2   1   14485    33.5    1.1   0.980   2   0   0   0.000 
 20   26  [EDO]A:1334  2   1   185     B   -x+1/2,y-1/2,-z+2    3_547   5   2   14485    29.7    1.0   0.558   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]