PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  C  119   33   31009     A   x,y,z    1_555   112   32   31205    1151.0    -7.4   0.150   12   4   0   0.328 
 2  D  97   27   31055     B   x,y,z    1_555   93   27   30827    973.0    -5.8   0.198   12   2   0   0.328 
Average:    1062.0    -6.6   0.174   12   3   0   0.328 
 2   3  B  111   31   30827     A   x,y,z    1_555   114   32   31205    1090.8    -10.4   0.060   8   14   0   0.822 
 4  D  104   31   31055     C   x,y,z    1_555   113   31   31009    1065.9    -9.6   0.075   11   14   0   0.822 
Average:    1078.3    -10.0   0.068   10   14   0   0.822 
 3   5  C  76   22   31009     B   -x+1/2,y-1/2,-z    4_545   75   24   30827    665.5    -2.0   0.400   2   0   0   0.000 
 4   6  D  46   17   31055     D   -x,y,-z    2_555   46   17   31055    449.3    -0.9   0.482   0   0   0   0.000 
 5   7  B  38   11   30827     A   -x+1/2,y-1/2,-z    4_545   49   16   31205    381.7    -0.1   0.559   2   1   0   0.000 
 6   8  D  32   11   31055     C   -x+1/2,y-1/2,-z    4_545   28   8   31009    300.9    -0.0   0.503   4   4   0   0.000 
 7   9  D  29   10   31055     C   -x,y,-z    2_555   32   13   31009    284.7    5.7   0.909   1   5   0   0.000 
 8   10  C  28   8   31009     A   -x,y,-z    2_555   28   8   31205    236.8    -0.1   0.537   2   4   0   0.000 
 9   11  D  27   11   31055     A   -x+1/2,y-1/2,-z+1    4_546   29   12   31205    230.7    1.6   0.704   3   2   0   0.000 
 10   12  B  25   9   30827     A   -x+1/2,y-1/2,-z+1    4_546   25   9   31205    213.6    0.0   0.558   0   2   0   0.000 
 11   13  B  26   9   30827     B   -x+1,y,-z+1    2_656   26   9   30827    191.5    -0.2   0.541   2   0   0   0.000 
 12   14  D  24   10   31055     A   x,y-1,z    1_545   23   10   31205    167.0    0.8   0.661   1   0   0   0.000 
 13   15  [GOL]B:5006  6   1   216   f  B   x,y,z    1_555   28   13   30827    145.8    -0.6   0.497   5   0   0   0.093 
 14   16  [GOL]C:5007  6   1   215   f  C   x,y,z    1_555   29   15   31009    145.6    -0.3   0.505   3   0   0   0.100 
 17  [GOL]A:5001  6   1   218   f  A   x,y,z    1_555   28   15   31205    144.9    -0.2   0.556   4   0   0   0.100 
Average:    145.3    -0.3   0.531   4   0   0   0.100 
 15   18  [GOL]D:5008  6   1   215   f  D   x,y,z    1_555   30   15   31055    143.4    -0.2   0.525   4   0   0   0.100 
 16   19  C  15   7   31009     A   -x+1/2,y-1/2,-z    4_545   21   11   31205    142.5    3.7   0.925   2   3   0   0.000 
 17   20  [GOL]B:5005  6   1   214   f  B   x,y,z    1_555   28   14   30827    139.5    -0.2   0.521   6   0   0   0.095 
 18   21  [GOL]A:5002  6   1   211   f  A   x,y,z    1_555   21   10   31205    131.3    -0.2   0.541   3   0   0   0.052 
 19   22  [GOL]A:5003  6   1   220   f  A   x,y,z    1_555   17   8   31205    123.3    -0.4   0.499   5   0   0   0.088 
 20   23  [GOL]A:5004  6   1   221   f  A   x,y,z    1_555   15   7   31205    110.2    -0.6   0.447   3   0   0   0.066 
 21   24  D  11   6   31055     A   x,y,z    1_555   11   5   31205    101.0    2.5   0.903   4   8   0   0.011 
 25  C  9   3   31009     B   x,y,z    1_555   8   3   30827    90.3    2.6   0.923   4   8   0   0.011 
Average:    95.6    2.6   0.913   4   8   0   0.011 
 22   26  D  9   3   31055     B   -x+1/2,y-1/2,-z+1    4_546   8   3   30827    88.0    2.0   0.883   2   2   0   0.000 
 23   27  C  12   5   31009     C   -x,y,-z-1    2_554   12   5   31009    84.4    -2.0   0.149   0   0   0   0.000 
 24   28  D  1   1   31055     [GOL]A:5003   -x+1/2,y-1/2,-z+1    4_546   1   1   220    4.6    0.1   0.639   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]