PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  C  72   10   3244     A   x,y,z    1_555   59   16   10126    546.8    -6.0   0.544   7   0   0   0.191 
 2  C  61   12   3244     B   x,y,z    1_555   58   10   3158    517.5    -5.4   0.617   26   0   0   0.880 
 3  B  50   4   3158     A   x,y,z    1_555   54   20   10126    430.8    -6.2   0.306   6   0   0   0.445 
 4  B  45   6   3158     B   x-y,-y,-z    8_555   45   6   3158    352.1    2.2   0.819   2   0   0   0.000 
 5  A  32   11   10126   x  A   x-y,-y+1,-z    8_565   30   9   10126    280.4    -0.3   0.589   6   4   0   0.000 
 6  [MA7]B:7  22   1   475     A   x,y,z    1_555   45   18   10126    262.8    1.3   0.546   4   0   0   0.022 
 7  B  30   2   3158     B   -y,-x,-z+1/6    10_555   30   2   3158    201.2    1.9   0.784   0   0   0   0.000 
 8  [AKG]A:259  10   1   286   f  A   x,y,z    1_555   27   16   10126    156.2    2.8   0.637   7   0   0   0.016 
 9  C  22   2   3244   x  C   x-y,x,z-1/6    6_554   19   3   3244    143.3    1.1   0.660   2   0   0   0.000 
 10  A  15   4   10126     C   x-y,-y+1,-z    8_565   16   2   3244    112.7    1.4   0.646   1   0   0   0.000 
 11  [MA7]B:7  10   1   475   cf  B   x,y,z    1_555   15   2   3158    110.1    0.7   0.570   0   0   0   0.000 
 12  B  13   1   3158     C   x-y,x,z-1/6    6_554   12   1   3244    90.9    3.6   0.852   0   0   0   0.000 
 13  [XL3]B:14  4   1   227   cf  B   x,y,z    1_555   14   2   3158    89.2    -1.4   0.876   0   0   0   0.206 
 14  C  5   2   3244     B   -y,-x,-z+1/6    10_555   7   2   3158    63.2    0.1   0.550   1   0   0   0.000 
 15  [XL3]B:14  3   1   227     A   x,y,z    1_555   8   3   10126    62.0    -3.4   0.288   1   0   0   0.192 
 16  C  7   3   3244     A   x-y,-y,-z    8_555   4   2   10126    51.6    0.7   0.726   1   0   0   0.000 
 17  [MN]A:1  1   1   123   f  A   x,y,z    1_555   12   7   10126    44.8    -3.6   0.000   0   0   0   0.181 
 18  A  7   5   10126     A   -y,-x,-z+1/6    10_555   7   5   10126    41.0    -0.1   0.594   0   0   0   0.000 
 19  [XL3]B:14  2   1   227     C   x,y,z    1_555   7   4   3244    38.6    -1.6   0.000   0   0   0   0.085 
 20  A  2   1   10126     C   x-y,x,z-1/6    6_554   5   1   3244    32.5    -1.1   0.472   0   0   0   0.000 
 21  [MN]A:1  1   1   123   f  [AKG]A:259   x,y,z    1_555   4   1   286    32.4    -2.1   0.000   0   0   0   0.106 
 22  [MA7]B:7  4   1   475     [AKG]A:259   x,y,z    1_555   4   1   286    31.4    0.7   0.469   0   0   0   0.000 
 23  C  3   2   3244     B   x-y,-y,-z    8_555   2   2   3158    28.5    -0.3   0.468   1   0   0   0.000 
 24  A  2   2   10126     A   x,x-y+1,-z-1/6    12_564   2   2   10126    27.8    0.0   0.642   0   0   0   0.000 
 25  A  4   2   10126     A   x-y,-y,-z    8_555   4   2   10126    24.9    0.9   0.853   0   0   0   0.000 
 26  C  2   1   3244     A   -y,-x,-z+1/6    10_555   4   1   10126    24.2    -0.3   0.458   1   0   0   0.000 
 27  C  4   2   3244     C   x-y,-y,-z    8_555   4   2   3244    22.3    -2.1   0.293   0   0   0   0.000 
 28  [MA7]B:7  8   1   475     [MN]A:1   x,y,z    1_555   1   1   123    20.1    -0.8   0.000   0   0   0   0.039 
 29  B  1   1   3158   x  B   x-y,x,z-1/6    6_554   2   1   3158    4.6    0.3   0.571   0   0   0   0.000 
 30  C  1   1   3244     B   x-y,x,z-1/6    6_554   2   1   3158    1.2    -0.1   0.339   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]