PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  B  185   46   17790     A   x,y,z    1_555   204   52   18361    1798.6    -22.6   0.113   16   6   0   0.285 
 2  B  129   33   17790     A   -x+y+1,y,-z+1/2    11_655   129   34   18361    1248.5    -12.8   0.266   24   8   0   0.272 
 3  B  85   26   17790     B   x,x-y,-z+1/6    12_555   85   25   17790    723.7    -4.8   0.616   10   0   0   0.119 
 4  A  42   15   18361     A   x-y,-y,-z    8_555   42   15   18361    389.8    -0.1   0.752   8   0   0   0.000 
 5  B  45   17   17790     A   y,x-1,-z+1/3    7_545   40   10   18361    358.0    -0.5   0.725   4   3   0   0.000 
 6  A  37   9   18361     A   -x+y+1,y,-z+1/2    11_655   37   9   18361    327.2    -0.6   0.691   2   2   0   0.000 
 7  [P33]A:439  17   1   507     A   x,y,z    1_555   36   13   18361    255.0    1.5   0.557   3   0   0   0.000 
 8  [PG4]B:439  13   1   412   f  B   x,y,z    1_555   33   11   17790    225.9    4.0   0.323   0   0   0   0.000 
 9  [PGE]B:435  10   1   334   f  B   x,y,z    1_555   29   8   17790    172.7    3.2   0.245   1   0   0   0.000 
 10  B  29   6   17790   f  [P33]A:439   y,x-1,-z+1/3    7_545   14   1   507    158.0    -0.2   0.440   0   0   0   0.005 
 11  [GOL]B:440  6   1   220   f  B   x,y,z    1_555   23   10   17790    144.9    -1.2   0.478   2   0   0   0.054 
 12  [PEG]A:442  7   1   264   f  A   x,y,z    1_555   24   9   18361    136.5    1.3   0.235   4   0   0   0.006 
 13  [PGE]B:436  9   1   332   f  B   x,y,z    1_555   18   7   17790    135.2    4.0   0.306   2   0   0   0.000 
 14  [PGE]B:437  10   1   313     B   x,y,z    1_555   17   5   17790    128.3    1.6   0.126   1   0   0   0.000 
 15  [PGE]A:438  10   1   325   f  A   x,y,z    1_555   22   5   18361    123.8    2.1   0.149   0   0   0   0.000 
 16  [GOL]A:440  6   1   216   f  A   x,y,z    1_555   18   7   18361    122.8    -0.7   0.528   1   0   0   0.012 
 17  [PEG]A:444  7   1   260   f  A   x,y,z    1_555   17   7   18361    121.5    2.4   0.346   2   0   0   0.000 
 18  [PEG]A:443  7   1   252   f  A   x,y,z    1_555   15   5   18361    118.5    2.2   0.273   0   0   0   0.000 
 19  [IMD]A:437  5   1   198     A   x,y,z    1_555   30   9   18361    118.0    3.2   0.431   2   0   0   0.000 
 20  [GOL]A:441  6   1   222     A   x,y,z    1_555   20   7   18361    115.6    -0.3   0.613   1   0   0   0.007 
 21  [PEG]B:444  7   1   254   f  B   x,y,z    1_555   17   6   17790    115.5    2.6   0.325   3   0   0   0.000 
 22  [PGE]B:438  10   1   330     B   x,y,z    1_555   15   4   17790    111.9    3.4   0.205   1   0   0   0.000 
 23  [SO4]A:433  5   1   186   f  A   x,y,z    1_555   23   10   18361    111.6    -17.7   0.649   5   0   0   0.220 
 24  [SO4]B:434  5   1   186   f  B   x,y,z    1_555   20   10   17790    110.5    -16.7   0.806   6   0   0   0.503 
 25  [GOL]B:441  6   1   220   f  B   x,y,z    1_555   15   6   17790    109.5    -0.2   0.574   2   0   0   0.028 
 26  [SO4]A:435  5   1   186   f  A   x,y,z    1_555   17   7   18361    96.7    -14.9   0.732   6   0   0   0.194 
 27  [GOL]B:442  5   1   216   f  B   x,y,z    1_555   14   6   17790    95.4    0.7   0.732   4   0   0   0.027 
 28  [SO4]A:434  5   1   183   f  A   x,y,z    1_555   15   7   18361    88.4    -12.8   0.758   4   0   0   0.161 
 29  [PEG]B:445  7   1   264   f  B   x,y,z    1_555   13   5   17790    85.4    2.3   0.268   0   0   0   0.000 
 30  [GOL]A:441  6   1   222   f  B   x,y,z    1_555   15   6   17790    83.3    -1.0   0.499   0   0   0   0.027 
 31  [PEG]B:443  5   1   259   f  B   x,y,z    1_555   8   5   17790    75.7    0.6   0.198   1   0   0   0.000 
 32  [SO4]A:436  4   1   185   f  A   x,y,z    1_555   10   4   18361    70.1    -10.2   0.761   3   0   0   0.127 
 33  [PEG]B:443  5   1   259     A   -x+y+1,y,-z+1/2    11_655   6   5   18361    66.7    1.5   0.279   0   0   0   0.000 
 34  [PEG]B:445  5   1   264     A   y,x-1,-z+1/3    7_545   8   2   18361    61.2    2.5   0.383   0   0   0   0.000 
 35  [SO4]A:436  5   1   185     A   -x+y+1,y,-z+1/2    11_655   10   4   18361    59.8    -8.3   0.742   2   0   0   0.000 
 36  [SO4]B:433  5   1   184     B   x,y,z    1_555   13   5   17790    55.7    -7.8   0.771   3   0   0   0.238 
 37  [PGE]B:438  4   1   330   f  A   x,y,z    1_555   9   4   18361    55.3    1.9   0.433   0   0   0   0.000 
 38  [SO4]B:433  5   1   184     B   x,x-y,-z+1/6    12_555   15   6   17790    55.1    -7.3   0.782   3   0   0   0.224 
 39  [SO4]B:433  5   1   184   f  [SO4]B:433   x,x-y,-z+1/6    12_555   5   1   184    53.7    -11.6   0.993   0   0   0   0.150 
 40  [IMD]A:437  4   1   198   f  B   x,y,z    1_555   8   2   17790    48.3    0.8   0.121   0   0   0   0.000 
 41  [SO4]A:435  5   1   186     B   x,y,z    1_555   9   3   17790    47.7    -6.3   0.625   1   0   0   0.062 
 42  [GOL]B:442  2   1   216     A   x,y,z    1_555   5   2   18361    38.1    -0.5   0.378   0   0   0   0.005 
 43  [SO4]A:433  4   1   186     B   x,y,z    1_555   2   1   17790    32.7    -3.1   0.982   1   0   0   0.033 
 44  [PGE]B:437  5   1   313   f  A   y,x-1,-z+1/3    7_545   4   2   18361    30.3    1.3   0.212   2   0   0   0.000 
 45  [SO4]A:436  3   1   185     B   x,y,z    1_555   3   1   17790    23.0    -3.2   0.519   0   0   0   0.030 
 46  [PGE]B:438  2   1   330   f  [PEG]A:444   x,y,z    1_555   1   1   260    6.4    0.0   0.136   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]