PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  A  173   43   14154     A   -y+1,-x+1,-z+1/2    8_665   174   43   14154    1666.3    -19.1   0.107   24   10   0   0.367 
 2  B  166   44   14033     B   -y+1,-x+1,-z+1/2    8_665   165   43   14033    1643.8    -22.9   0.029   24   8   0   0.367 
Average:    1655.0    -21.0   0.068   24   9   0   0.367 
 2   3  B  163   43   14033     A   x,y,z    1_555   158   43   14154    1590.1    -10.2   0.385   32   16   0   0.307 
 3   4  B  94   27   14033     A   -y+1/2,x+1/2,z-1/4    3_554   111   31   14154    985.5    -1.0   0.733   11   1   0   0.000 
 4   5  B  91   20   14033     A   -y+1,-x+1,-z+1/2    8_665   91   20   14154    915.2    -16.3   0.023   9   0   0   0.251 
 5   6  [NAD]A:501  43   1   813   f  A   x,y,z    1_555   93   34   14154    555.4    -7.0   0.486   14   0   0   0.325 
 7  [NAD]B:601  44   1   806   f  B   x,y,z    1_555   97   35   14033    553.6    -7.2   0.467   13   0   0   0.325 
Average:    554.5    -7.1   0.477   14   0   0   0.325 
 6   8  A  42   11   14154     A   -y+1,-x+1,-z+3/2    8_666   42   12   14154    378.6    -2.6   0.477   2   2   0   0.000 
 7   9  [FT3]B:602  17   1   452   f  B   x,y,z    1_555   48   20   14033    266.2    -10.8   0.404   1   0   0   0.278 
 10  [FT3]A:502  16   1   450   f  A   x,y,z    1_555   49   20   14154    265.1    -10.7   0.394   1   0   0   0.278 
Average:    265.7    -10.8   0.399   1   0   0   0.278 
 8   11  A  13   5   14154     A   y,x,-z+1    7_556   13   5   14154    128.3    -4.6   0.035   0   0   0   0.000 
 9   12  [FT3]A:502  13   1   450   f  [NAD]A:501   x,y,z    1_555   19   1   813    116.2    -5.0   0.674   2   0   0   0.146 
 13  [FT3]B:602  13   1   452   f  [NAD]B:601   x,y,z    1_555   18   1   806    114.4    -4.9   0.661   2   0   0   0.146 
Average:    115.3    -5.0   0.668   2   0   0   0.146 
 10   14  B  12   3   14033     A   x-1/2,-y+3/2,-z+5/4    6_466   10   2   14154    93.0    -0.2   0.604   0   0   0   0.000 
 11   15  A  7   2   14154     B   -x+1/2,y-1/2,-z+3/4    5_545   12   4   14033    71.1    0.5   0.711   1   0   0   0.000 
 12   16  [NAD]B:601  1   1   806     A   -y+1/2,x+1/2,z-1/4    3_554   1   1   14154    0.7    0.0   0.654   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]