PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  V  138   45   48023     A   x,y,z    1_555   141   44   12920    1304.1    -9.9   0.353   13   7   0   0.884 
 2  V  57   21   48023     V   y,x,-z    7_555   57   20   48023    512.1    -5.5   0.434   2   0   0   0.000 
 3  V  49   16   48023   x  V   -y-1/2,x+1/2,z-1/4    3_454   49   11   48023    461.5    -8.4   0.113   1   0   0   0.000 
 4  V  40   14   48023   x  V   -x-1/2,y-1/2,-z-1/4    5_444   39   14   48023    377.4    -0.6   0.742   4   0   0   0.000 
 5  [NAG]V:1508  11   1   355   f  V   x,y,z    1_555   26   7   48023    145.8    2.9   0.420   5   0   0   0.000 
 6  [NAG]V:1509  12   1   352   cf  V   x,y,z    1_555   22   8   48023    145.1    3.9   0.490   3   0   0   0.000 
 7  A  13   4   12920     V   -y-1/2,x+1/2,z-1/4    3_454   12   3   48023    109.3    -0.3   0.701   1   0   0   0.000 
 8  [NAG]V:1515  10   1   362   cf  V   x,y,z    1_555   10   5   48023    99.0    2.4   0.332   0   0   0   0.000 
 9  [MAN]V:1514  8   1   290   f  V   x,y,z    1_555   11   7   48023    95.5    1.5   0.358   2   0   0   0.000 
 10  [NAG]V:1520  10   1   351   cf  [NAG]V:1519   x,y,z    1_555   9   1   344    87.1    3.4   0.135   0   0   0   0.000 
 11  [NAG]V:1521  7   1   337   cf  V   x,y,z    1_555   6   2   48023    84.8    1.5   0.375   1   0   0   0.000 
 12  [MAN]V:1501  7   1   291   f  V   x,y,z    1_555   11   5   48023    80.3    0.4   0.250   1   0   0   0.004 
 13  [NAG]V:1432  9   1   342   cf  V   x,y,z    1_555   8   3   48023    73.7    2.1   0.320   0   0   0   0.000 
 14  [BMA]V:1502  7   1   288   f  V   x,y,z    1_555   7   4   48023    67.0    1.0   0.279   1   0   0   0.000 
 15  [NAG]V:1516  7   1   301   cf  [NAG]V:1515   x,y,z    1_555   6   1   362    66.8    1.3   0.107   0   0   0   0.000 
 16  [NAG]V:1509  7   1   352   cf  [NAG]V:1508   x,y,z    1_555   8   1   355    65.9    0.9   0.080   1   0   0   0.000 
 17  [MAN]V:1511  7   1   292   cf  [MAN]V:1501   x,y,z    1_555   5   1   291    65.7    2.6   0.242   1   0   0   0.000 
 18  [CU]V:2432  1   1   125   f  V   x,y,z    1_555   8   7   48023    64.0    -12.8   0.000   0   0   0   0.677 
 19  [BMA]V:1502  6   1   288   cf  [MAN]V:1501   x,y,z    1_555   7   1   291    63.2    2.7   0.242   0   0   0   0.000 
 20  [MAN]V:1514  7   1   290   cf  [MAN]V:1512   x,y,z    1_555   5   1   292    62.8    2.5   0.226   0   0   0   0.000 
 21  [NAG]V:1519  8   1   344   cf  V   x,y,z    1_555   5   2   48023    62.0    1.9   0.369   1   0   0   0.000 
 22  [MAN]V:1513  6   1   288   cf  [MAN]V:1512   x,y,z    1_555   4   1   292    60.1    2.7   0.331   0   0   0   0.000 
 23  [FUC]V:1433  6   1   279   cf  [NAG]V:1432   x,y,z    1_555   6   1   342    59.2    2.3   0.176   0   0   0   0.000 
 24  [BMA]V:1502  6   1   288   cf  [NAG]V:1508   x,y,z    1_555   6   1   355    58.8    1.0   0.091   0   0   0   0.000 
 25  [BMA]V:1502  6   1   288   cf  [MAN]V:1512   x,y,z    1_555   6   1   292    53.6    2.6   0.224   0   0   0   0.000 
 26  [CA]V:2431  1   1   85   f  V   x,y,z    1_555   7   5   48023    46.9    -12.4   0.000   0   0   0   0.655 
 27  [CA]V:2430  1   1   85   f  V   x,y,z    1_555   8   6   48023    44.4    -12.7   0.000   0   0   0   0.670 
 28  [MAN]V:1512  4   1   292   f  V   x,y,z    1_555   6   3   48023    38.7    0.8   0.358   0   0   0   0.000 
 29  [BMA]V:1502  4   1   288   f  [MAN]V:1511   x,y,z    1_555   3   1   292    34.4    0.5   0.173   0   0   0   0.000 
 30  [MAN]V:1501  3   1   291   f  [NAG]V:1508   x,y,z    1_555   4   1   355    24.3    0.6   0.191   0   0   0   0.000 
 31  [MAN]V:1512  3   1   292   f  [MAN]V:1511   x,y,z    1_555   3   1   292    16.0    0.2   0.170   0   0   0   0.000 
 32  [MAN]V:1512  2   1   292   f  [NAG]V:1508   x,y,z    1_555   1   1   355    10.6    0.5   0.275   0   0   0   0.000 
 33  [BMA]V:1502  1   1   288   f  [MAN]V:1514   x,y,z    1_555   1   1   290    8.2    0.4   0.223   0   0   0   0.000 
 34  [MAN]V:1514  2   1   290   f  [MAN]V:1511   x,y,z    1_555   2   1   292    7.5    0.3   0.264   0   0   0   0.000 
 35  [NAG]V:1520  1   1   351   f  V   x,y,z    1_555   1   1   48023    4.9    0.2   0.536   0   0   0   0.000 
 36  [MAN]V:1513  1   1   288   f  [MAN]V:1511   x,y,z    1_555   1   1   292    3.9    -0.0   0.182   0   0   0   0.002 
 37  [BMA]V:1502  1   1   288   f  [MAN]V:1513   x,y,z    1_555   2   1   288    2.8    0.1   0.219   0   0   0   0.000 
 38  [FUC]V:1433  1   1   279   f  V   x,y,z    1_555   1   1   48023    1.4    0.1   0.384   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]