PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  X  46   16   4940   x  X   x-1/2,-y-1/2,-z+2    4_447   48   15   4940    413.6    -3.1   0.400   5   1   0   0.000 
 2  X  43   12   4940   x  X   -x,y-1/2,-z+3/2    3_546   41   12   4940    321.3    -3.9   0.271   1   0   0   0.000 
 3  X  23   7   4940   x  X   -x-1/2,-y,z-1/2    2_454   25   10   4940    190.0    -1.2   0.402   1   0   0   0.000 
 4  X  14   5   4940   x  X   x-1,y,z    1_455   11   6   4940    130.8    -0.3   0.558   3   0   0   0.000 
 5  [GOL]X:102  6   1   216   f  X   -x,y-1/2,-z+3/2    3_546   23   10   4940    117.6    -0.3   0.587   6   0   0   0.023 
 6  [ACT]X:103  4   1   181   f  X   x,y,z    1_555   11   5   4940    85.6    -1.4   0.482   1   0   0   0.014 
 7  X  11   5   4940     [ACT]X:103   -x-1/2,-y,z-1/2    2_454   4   1   181    57.0    -0.1   0.711   0   0   0   0.000 
 8  [SO4]X:101  5   1   190     X   -x,y-1/2,-z+3/2    3_546   10   6   4940    53.3    -5.6   0.889   1   0   0   0.000 
 9  X  11   5   4940   f  [SO4]X:101   x-1/2,-y-1/2,-z+2    4_447   4   1   190    53.2    -7.0   0.698   3   0   0   0.064 
 10  [SO4]X:101  5   1   190     X   x,y,z    1_555   11   6   4940    45.8    -6.0   0.560   1   0   0   0.000 
 11  X  6   3   4940   x  X   -x-1,y-1/2,-z+3/2    3_446   2   2   4940    37.4    1.0   0.652   1   0   0   0.000 
 12  [GOL]X:102  4   1   216     [SO4]X:101   x,y,z    1_555   4   1   190    29.4    -3.1   0.803   1   0   0   0.000 
 13  [GOL]X:102  3   1   216     X   x,y,z    1_555   5   2   4940    22.5    -0.2   0.504   0   0   0   0.000 
 14  X  1   1   4940     [GOL]X:102   x-1/2,-y-1/2,-z+2    4_447   1   1   216    11.4    -0.0   0.299   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]