PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  A  52   18   6607     A   y,x,-z    7_555   52   18   6607    557.9    3.9   0.730   18   0   0   0.000 
 2  A  43   9   6607     A   -y,-x,-z+1/2    8_555   43   9   6607    420.4    -1.9   0.288   2   2   0   0.000 
 3  A  35   13   6607   x  A   -y-1/2,x+1/2,z-1/4    3_454   31   13   6607    279.0    3.4   0.735   5   0   0   0.000 
 4  A  21   6   6607   x  A   -y-1/2,x+1/2,z+3/4    3_455   24   8   6607    198.3    0.0   0.473   2   0   0   0.000 
 5  [NAG]A:202  14   1   364     A   x,y,z    1_555   27   10   6607    174.2    4.5   0.337   3   0   0   0.000 
 6  [NOJ]A:201  11   1   294     A   x,y,z    1_555   24   9   6607    158.2    3.5   0.366   2   0   0   0.000 
 7  [NAG]A:203  13   1   362     A   x,y,z    1_555   18   6   6607    146.4    2.9   0.253   2   0   0   0.000 
 8  A  9   4   6607     [NAG]A:203   -y-1/2,x+1/2,z+3/4    3_455   5   1   362    76.1    2.3   0.541   0   0   0   0.000 
 9  [NAG]A:202  9   1   364   cf  [NOJ]A:201   x,y,z    1_555   6   1   294    73.3    2.0   0.086   1   0   0   0.000 
 10  [NAG]A:203  9   1   362   cf  [NAG]A:202   x,y,z    1_555   6   1   364    67.0    1.7   0.092   0   0   0   0.000 
 11  A  3   2   6607   x  A   -x-1/2,y-1/2,-z-1/4    5_444   5   2   6607    21.5    0.5   0.712   0   0   0   0.000 
 12  A  3   1   6607   f  [NOJ]A:201   -y-1/2,x+1/2,z-1/4    3_454   4   1   294    20.2    0.9   0.383   0   0   0   0.000 
 13  A  3   2   6607     [NAG]A:202   -y-1/2,x+1/2,z+3/4    3_455   2   1   364    15.2    0.1   0.299   0   0   0   0.000 
 14  A  3   2   6607   x  A   x,y,z-1    1_554   2   2   6607    8.2    0.3   0.704   0   0   0   0.000 
 15  A  1   1   6607     A   y,x,-z-1    7_554   1   1   6607    0.5    -0.0   0.559   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]