PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  B  447   109   21219     A   x,y,z    1_555   443   108   21305    4067.2    -40.0   0.007   77   18   0   1.000 
 2   2  A  40   13   21305     B   -x+1,y-1/2,-z+1    2_646   51   17   21219    407.6    2.6   0.727   8   2   0   0.000 
 3   3  B  29   9   21219   x  B   -x,y-1/2,-z+1    2_546   28   8   21219    294.7    -2.8   0.246   2   0   0   0.000 
 4  A  27   7   21305   x  A   -x,y-1/2,-z    2_545   30   9   21305    267.5    -2.5   0.248   3   0   0   0.000 
Average:    281.1    -2.7   0.247   3   0   0   0.000 
 4   5  A  22   6   21305     B   x,y,z-1    1_554   23   6   21219    214.2    -3.2   0.175   2   0   0   0.000 
 5   6  [EDO]A:606  4   1   184     A   x,y,z    1_555   21   9   21305    122.4    3.3   0.538   0   0   0   0.000 
 6   7  [EDO]A:607  4   1   183   f  A   x,y,z    1_555   20   11   21305    113.5    3.7   0.606   5   0   0   0.000 
 7   8  [PO4]B:601  5   1   188   f  B   x,y,z    1_555   21   11   21219    110.6    -4.7   0.816   7   0   0   0.154 
 8   9  [PO4]A:601  5   1   188   f  A   x,y,z    1_555   20   11   21305    109.7    -4.9   0.814   5   0   0   0.139 
 9   10  [EDO]A:605  4   1   184     A   x,y,z    1_555   14   6   21305    97.8    4.1   0.570   2   0   0   0.000 
 10   11  [EDO]A:603  4   1   185     A   x,y,z    1_555   16   7   21305    89.0    2.1   0.433   3   0   0   0.000 
 11   12  [EDO]B:602  4   1   186     B   x,y,z    1_555   16   7   21219    87.5    2.1   0.264   2   0   0   0.000 
 12   13  [EDO]B:603  4   1   184   f  B   x,y,z    1_555   18   7   21219    83.2    2.0   0.405   3   0   0   0.000 
 13   14  [EDO]A:602  4   1   183     A   x,y,z    1_555   19   7   21305    82.3    2.1   0.403   2   0   0   0.000 
 14   15  [EDO]A:604  4   1   184     A   x,y,z    1_555   12   7   21305    81.8    3.5   0.569   3   0   0   0.000 
 15   16  [EDO]A:603  4   1   185   f  B   x,y,z    1_555   11   6   21219    62.0    0.9   0.576   1   0   0   0.000 
 16   17  [EDO]A:602  4   1   183   f  B   x,y,z    1_555   8   3   21219    58.7    1.1   0.198   1   0   0   0.000 
 17   18  [EDO]B:602  4   1   186   f  A   x,y,z    1_555   9   5   21305    57.4    0.9   0.590   1   0   0   0.000 
 18   19  [EDO]B:603  4   1   184     A   x,y,z    1_555   8   3   21305    56.6    1.3   0.196   0   0   0   0.000 
 19   20  [EDO]A:604  4   1   184   f  B   x,y,z    1_555   2   2   21219    34.1    1.7   0.988   1   0   0   0.000 
 20   21  [EDO]A:605  4   1   184   f  B   x,y,z    1_555   5   3   21219    28.0    0.9   0.819   0   0   0   0.000 
 21   22  [PO4]A:601  4   1   188     B   x,y,z    1_555   5   3   21219    26.8    -1.2   0.841   0   0   0   0.016 
 22   23  [EDO]A:605  2   1   184   f  [EDO]A:604   x,y,z    1_555   2   1   184    25.7    0.9   1.000   1   0   0   0.000 
 23   24  [EDO]A:604  3   1   184   f  [PO4]B:601   x,y,z    1_555   3   1   188    24.1    -1.0   0.996   1   0   0   0.028 
 24   25  [EDO]B:602  2   1   186     [EDO]A:603   x,y,z    1_555   2   1   185    17.3    1.0   1.000   0   0   0   0.000 
 25   26  [PO4]B:601  4   1   188     A   x,y,z    1_555   5   3   21305    16.9    -0.9   0.806   0   0   0   0.012 
 26   27  A  2   1   21305     B   -x+1,y-1/2,-z    2_645   3   2   21219    14.9    0.0   0.590   0   0   0   0.000 
 27   28  [EDO]A:605  1   1   184   f  [PO4]B:601   x,y,z    1_555   3   1   188    9.7    -0.3   0.996   0   0   0   0.005 
 28   29  [EDO]A:606  1   1   184   f  B   x,y,z    1_555   1   1   21219    1.1    0.0   0.713   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]