PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  B  158   44   16897     A   x,y,z    1_555   157   46   16610    1438.5    -11.6   0.420   25   0   0   0.144 
 2   2  [CTO]B:503  43   1   813   f  B   x,y,z    1_555   97   33   16897    610.3    -18.1   0.500   10   0   0   0.294 
 3  [CTO]A:503  43   1   812   f  A   x,y,z    1_555   95   33   16610    590.5    -19.0   0.441   11   0   0   0.294 
Average:    600.4    -18.6   0.470   11   0   0   0.294 
 3   4  B  35   14   16897     A   x-1,y,z    1_455   37   13   16610    333.8    -3.3   0.399   3   0   0   0.000 
 4   5  A  31   11   16610   x  A   -x,y-1/2,-z+1/2    4_545   29   9   16610    295.2    -2.0   0.472   2   0   0   0.000 
 5   6  A  28   9   16610     B   -x,y-1/2,-z+1/2    4_545   27   11   16897    259.1    -3.9   0.203   1   0   0   0.000 
 6   7  B  32   14   16897     A   x-1/2,-y-1/2,-z    3_445   22   9   16610    237.7    -3.1   0.333   1   0   0   0.000 
 7   8  [EDO]B:504  4   1   185   f  B   x,y,z    1_555   19   7   16897    111.0    3.0   0.459   1   0   0   0.000 
 8   9  [EDO]A:505  4   1   186     A   x,y,z    1_555   15   6   16610    92.5    2.4   0.515   3   0   0   0.000 
 9   10  B  10   4   16897     A   -x-1/2,-y,z-1/2    2_454   11   3   16610    91.7    -1.0   0.339   0   0   0   0.000 
 10   11  [EDO]A:506  4   1   187     A   x,y,z    1_555   16   5   16610    85.1    2.7   0.535   2   0   0   0.000 
 11   12  [EDO]A:504  4   1   185   f  A   x,y,z    1_555   14   7   16610    84.8    1.8   0.226   2   0   0   0.000 
 12   13  [EDO]A:507  4   1   185   f  A   x,y,z    1_555   12   5   16610    82.1    2.1   0.267   1   0   0   0.000 
 13   14  [EDO]A:506  4   1   187   f  B   x,y,z    1_555   11   3   16897    67.4    1.3   0.779   2   0   0   0.000 
 14   15  [MG]B:502  1   1   98   f  B   x,y,z    1_555   14   6   16897    54.0    -9.2   0.000   0   0   0   0.111 
 16  [MG]A:502  1   1   98   f  A   x,y,z    1_555   11   7   16610    50.2    -8.4   0.000   0   0   0   0.111 
Average:    52.1    -8.8   0.000   0   0   0   0.111 
 15   17  [ZN]A:501  1   1   98   f  A   x,y,z    1_555   8   6   16610    35.7    -25.5   0.000   0   0   0   0.319 
 18  [ZN]B:501  1   1   98   f  B   x,y,z    1_555   7   6   16897    35.4    -24.9   0.000   0   0   0   0.319 
Average:    35.6    -25.2   0.000   0   0   0   0.319 
 16   19  [CTO]B:503  7   1   813   f  [ZN]B:501   x,y,z    1_555   1   1   98    32.9    -14.9   0.000   0   0   0   0.189 
 20  [CTO]A:503  6   1   812   f  [ZN]A:501   x,y,z    1_555   1   1   98    32.6    -14.9   0.000   0   0   0   0.189 
Average:    32.8    -14.9   0.000   0   0   0   0.189 
 17   21  [EDO]A:505  4   1   186   f  B   x,y,z    1_555   5   3   16897    30.6    0.9   0.884   0   0   0   0.000 
 18   22  [EDO]A:507  3   1   185     [EDO]A:505   x,y,z    1_555   3   1   186    25.8    1.0   1.000   1   0   0   0.000 
 19   23  [EDO]A:506  2   1   187   f  [EDO]A:505   x,y,z    1_555   1   1   186    16.5    0.4   1.000   1   0   0   0.000 
 20   24  [EDO]A:507  2   1   185   f  [MG]A:502   x,y,z    1_555   1   1   98    13.2    -1.1   0.000   0   0   0   0.007 
        

PDBe PISA v1.52 [20/10/2014]