PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  B  153   37   7550     B   -x+1,y,-z+1    2_656   152   36   7550    1459.4    -23.5   0.120   3   12   0   0.557 
 2  R  139   39   9877     B   x,y,z    1_555   118   29   7550    1256.6    -16.2   0.202   11   8   0   0.382 
 3  R  132   35   9877     B   -x+1,y,-z+1    2_656   131   31   7550    1202.7    -14.7   0.179   2   8   0   0.310 
 4  R  56   15   9877     R   -x+1,y,-z+2    2_657   57   15   9877    571.0    -8.9   0.146   2   4   0   0.017 
 5  R  37   13   9877     R   -x,y,-z+1    2_556   37   13   9877    316.2    0.5   0.755   0   2   0   0.000 
 6  R  25   8   9877   x  R   -x+1/2,y-1/2,-z+1    4_546   31   8   9877    236.9    -0.7   0.629   0   0   0   0.000 
 7  R  22   7   9877   x  R   x-1/2,y+1/2,z    3_455   18   7   9877    184.9    -0.4   0.542   2   2   0   0.000 
 8  R  25   7   9877     B   x-1/2,y+1/2,z    3_455   14   4   7550    171.8    1.3   0.795   0   8   0   0.000 
 9  [SO4]B:501  5   1   186   f  B   x,y,z    1_555   11   6   7550    83.2    -9.7   0.923   2   0   0   0.443 
 10  R  8   6   9877     B   -x+3/2,y-1/2,-z+1    4_646   6   3   7550    73.5    1.1   0.775   0   1   0   0.000 
 11  [CA]R:1002  1   1   85   f  R   x,y,z    1_555   4   4   9877    43.5    -12.7   0.000   0   0   0   0.235 
 12  [CA]R:1001  1   1   85   f  R   x,y,z    1_555   6   5   9877    43.2    -12.7   0.000   0   0   0   0.235 
 13  [SO4]B:501  3   1   186     R   -x+1,y,-z+1    2_656   2   2   9877    13.3    -1.4   0.891   0   0   0   0.025 
 14  B  1   1   7550     R   -x+1/2,y-1/2,-z+1    4_546   1   1   9877    1.4    0.1   0.742   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]