PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  A  167   44   14636     A   -x,y,-z    2_555   169   44   14636    1609.5    -18.3   0.099   16   8   0   0.379 
 2  [AFQ]A:406  26   1   587   f  A   x,y,z    1_555   54   24   14636    402.9    1.9   0.491   9   0   0   0.060 
 3  A  30   10   14636   x  A   -x+1/2,y-1/2,-z+1    4_546   29   10   14636    259.1    0.1   0.697   5   1   0   0.000 
 4  A  22   8   14636   x  A   -x+1/2,y-1/2,-z    4_545   23   5   14636    216.7    -0.0   0.645   5   0   0   0.000 
 5  [GOL]A:404  6   1   219   f  A   x,y,z    1_555   23   9   14636    142.5    -0.8   0.492   3   0   0   0.060 
 6  [GOL]A:403  6   1   220   f  A   x,y,z    1_555   24   7   14636    134.0    -0.3   0.621   4   0   0   0.058 
 7  [GOL]A:402  6   1   219   f  A   x,y,z    1_555   22   7   14636    125.3    -0.4   0.540   4   0   0   0.063 
 8  [GOL]A:405  6   1   212   f  A   x,y,z    1_555   20   8   14636    102.6    -0.2   0.651   3   0   0   0.045 
 9  [EDO]A:407  4   1   186     A   x,y,z    1_555   13   4   14636    89.3    2.5   0.461   2   0   0   0.000 
 10  A  9   4   14636     A   -x,y,-z+1    2_556   9   4   14636    78.1    -1.3   0.312   0   0   0   0.000 
 11  [CL]A:408  1   1   125   f  A   x,y,z    1_555   11   7   14636    63.1    -10.3   0.000   0   0   0   0.294 
 12  [EDO]A:407  2   1   186   f  A   -x+1/2,y-1/2,-z+1    4_546   5   2   14636    32.7    0.2   0.529   0   0   0   0.000 
 13  [GOL]A:402  2   1   219     A   -x,y,-z    2_555   2   1   14636    27.1    1.2   0.853   1   0   0   0.000 
 14  [CL]A:408  1   1   125   f  [AFQ]A:406   x,y,z    1_555   5   1   587    22.9    -2.5   0.000   0   0   0   0.071 
        

PDBe PISA v1.52 [20/10/2014]