PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  A  115   32   13971     A   -x,y,-z    2_555   116   32   13971    1077.6    -9.1   0.329   8   4   0   0.494 
 2  A  40   12   13971   x  A   -x+1/2,y-1/2,-z+1    4_546   47   15   13971    412.7    -2.2   0.512   4   0   0   0.000 
 3  [69F]A:1404  27   1   583   f  A   x,y,z    1_555   42   15   13971    357.7    1.5   0.296   1   0   0   0.000 
 4  A  38   10   13971   x  A   -x+1/2,y-1/2,-z    4_545   35   11   13971    315.0    -4.0   0.195   3   0   0   0.000 
 5  [B3P]A:1405  16   1   439   f  A   x,y,z    1_555   36   9   13971    223.6    2.4   0.310   5   0   0   0.000 
 6  [PEG]A:1412  7   1   253   f  A   x,y,z    1_555   20   6   13971    118.7    3.5   0.357   3   0   0   0.000 
 7  [EDO]A:1407  4   1   184   f  A   x,y,z    1_555   12   4   13971    91.6    2.9   0.501   2   0   0   0.000 
 8  [EDO]A:1410  4   1   184   f  A   x,y,z    1_555   14   4   13971    87.3    1.3   0.187   0   0   0   0.000 
 9  A  8   3   13971   x  A   x-1/2,y-1/2,z    3_445   12   4   13971    87.1    -0.4   0.548   0   0   0   0.000 
 10  [EDO]A:1409  4   1   184   f  A   x,y,z    1_555   12   5   13971    73.5    2.2   0.864   1   0   0   0.000 
 11  [EDO]A:1409  4   1   184   f  [B3P]A:1405   x,y,z    1_555   9   1   439    66.1    2.6   0.414   1   0   0   0.000 
 12  [EDO]A:1408  4   1   186     A   -x+1/2,y-1/2,-z+1    4_546   7   4   13971    64.3    1.3   0.580   0   0   0   0.000 
 13  [NA]A:1411  1   1   125   f  A   x,y,z    1_555   13   7   13971    63.6    -9.0   0.000   0   0   0   0.669 
 14  [EDO]A:1406  4   1   185   f  [69F]A:1404   x,y,z    1_555   11   1   583    61.2    2.1   0.472   0   0   0   0.000 
 15  [EDO]A:1408  4   1   186   f  A   x,y,z    1_555   8   3   13971    59.3    1.4   0.764   0   0   0   0.000 
 16  [EDO]A:1407  3   1   184     A   -x+1/2,y-1/2,-z+1    4_546   6   1   13971    35.5    0.8   0.788   0   0   0   0.000 
 17  [EDO]A:1406  2   1   185   f  A   x,y,z    1_555   2   2   13971    19.1    -0.0   0.495   0   0   0   0.003 
 18  A  4   2   13971     A   -x,y,-z-1    2_554   4   2   13971    11.6    -0.1   0.594   0   0   0   0.000 
 19  [EDO]A:1408  1   1   186   f  [EDO]A:1407   x,y,z    1_555   1   1   184    3.8    0.2   1.000   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]