PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  D  842   228   66870     C   x,y,z    1_555   844   214   55212    8265.8    -96.3   0.000   98   37   0   0.869 
 2  F  278   80   23765     D   x,y,z    1_555   278   77   66870    2717.3    -14.9   0.302   27   13   0   0.639 
 3  F  276   81   23765     C   x,y,z    1_555   255   69   55212    2471.3    -20.8   0.202   17   7   0   1.000 
 4  E  197   47   6270     D   x,y,z    1_555   226   58   66870    2115.2    -21.4   0.174   27   6   0   0.678 
 5  B  201   52   13757     A   x,y,z    1_555   194   50   13332    1937.6    -22.6   0.095   12   3   0   1.000 
 6  C  196   58   55212     A   x,y,z    1_555   184   50   13332    1863.4    -5.6   0.603   24   18   0   1.000 
 7  H  125   9   6111     F   x,y,z    1_555   154   35   23765    1189.2    -3.6   0.541   11   0   0   0.185 
 8  D  108   31   66870     B   x,y,z    1_555   110   38   13757    1037.5    -9.1   0.234   8   6   0   0.059 
 9  D  104   31   66870     C   -x,y-1/2,-z-1/2    3_544   101   26   55212    926.6    2.2   0.806   11   11   0   0.000 
 10  H  86   9   6111     C   x,y,z    1_555   85   30   55212    800.8    -4.3   0.665   8   0   0   0.171 
 11  G  66   7   2984     D   x,y,z    1_555   81   21   66870    597.6    -6.4   0.444   6   0   0   0.111 
 12  F  51   11   23765     E   -x-1/2,-y,z-1/2    2_454   51   17   6270    445.7    -4.5   0.456   2   0   0   0.000 
 13  G  44   9   2984     H   x,y,z    1_555   43   9   6111    429.1    -4.3   0.568   25   0   0   1.000 
 14  [88D]D:1404  22   1   584   f  D   x,y,z    1_555   42   13   66870    299.6    -7.4   0.477   3   0   0   0.193 
 15  G  40   8   2984     C   x,y,z    1_555   41   12   55212    282.0    -2.5   0.582   2   0   0   0.030 
 16  E  28   9   6270     C   x,y,z    1_555   31   10   55212    274.5    2.5   0.881   7   0   0   0.003 
 17  D  27   8   66870     A   -x,y-1/2,-z-1/2    3_544   21   9   13332    258.2    -2.8   0.180   1   0   0   0.000 
 18  [88D]D:1404  22   1   584     C   x,y,z    1_555   31   11   55212    214.6    -4.7   0.668   1   0   0   0.031 
 19  H  29   10   6111     D   x,y,z    1_555   28   9   66870    211.3    -2.6   0.449   3   0   0   0.048 
 20  C  25   7   55212     B   x,y,z    1_555   25   7   13757    209.9    -0.1   0.664   3   1   0   0.033 
 21  D  28   11   66870   x  D   x-1/2,-y-1/2,-z    4_445   23   8   66870    185.2    1.9   0.737   1   0   0   0.000 
 22  F  16   7   23765     A   x-1/2,-y+1/2,-z    4_455   24   6   13332    149.1    0.8   0.602   1   0   0   0.000 
 23  D  14   9   66870     F   -x,y-1/2,-z-1/2    3_544   13   3   23765    143.9    2.0   0.821   2   1   0   0.000 
 24  F  20   6   23765     D   -x-1/2,-y,z-1/2    2_454   18   6   66870    138.9    1.0   0.688   0   1   0   0.000 
 25  D  17   4   66870     H   -x,y-1/2,-z-1/2    3_544   23   2   6111    136.8    1.0   0.681   1   0   0   0.000 
 26  D  9   2   66870     A   x,y,z    1_555   12   4   13332    103.7    1.7   0.798   2   2   0   0.000 
 27  [MG]D:1403  1   1   98   f  D   x,y,z    1_555   7   4   66870    49.0    -7.6   0.000   0   0   0   0.168 
 28  F  1   1   23765   x  F   -x-1/2,-y,z-1/2    2_454   2   2   23765    18.2    -0.6   0.193   0   0   0   0.000 
 29  F  3   1   23765     C   -x,y-1/2,-z-1/2    3_544   1   1   55212    14.9    0.4   0.808   0   0   0   0.000 
 30  [MG]D:1403  1   1   98     C   x,y,z    1_555   2   1   55212    6.5    -0.5   0.000   0   0   0   0.003 
 31  D  1   1   66870     C   x-1/2,-y-1/2,-z    4_445   1   1   55212    1.1    0.1   0.742   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]