PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   iNat   iNres   Surface Å2 
 1  Z  334   91   21570     c  364   98   20348    3488.5    -61.1   0.071   7   7   0   0.000 
 2  E  297   87   24169     F  327   95   23058    3235.2    -29.0   0.346   17   10   0   0.000 
 3  C  220   58   24396     D  221   61   23236    2077.7    -26.7   0.143   7   1   0   0.000 
 4  A  214   65   21974     B  229   66   20761    2073.8    -15.7   0.541   13   9   0   0.000 
 5  Z  171   44   21570     a  173   45   24550    1670.0    -16.5   0.297   11   2   0   0.000 
 6  X  159   49   24032     Y  173   42   24140    1606.3    -16.5   0.187   12   3   0   0.000 
 7  V  147   42   14366     d  142   40   12178    1439.4    -9.8   0.766   8   4   0   0.000 
 8  G  160   44   10980     D  119   27   23236    1318.1    2.8   0.842   20   14   0   0.000 
 9  A  125   37   21974     F  125   44   23058    1254.1    -10.0   0.416   10   6   0   0.000 
 10  Y  124   31   24140     e  108   27   7149    1203.9    -3.2   0.699   10   2   0   0.000 
 11  D  116   24   23236     U  118   32   36241    1197.1    -10.7   0.402   7   2   0   0.000 
 12  W  120   26   31439     Z  132   37   21570    1181.4    -16.5   0.341   2   2   0   0.000 
 13  V  105   31   14366     Y  102   34   24140    974.9    -8.5   0.473   7   4   0   0.000 
 14  U  102   32   36241     c  90   29   20348    916.2    -7.9   0.634   6   2   0   0.000 
 15  V  87   24   14366     e  105   23   7149    859.5    -7.8   0.636   0   0   0   0.000 
 16  V  76   21   14366     Z  89   24   21570    749.6    -15.9   0.117   1   0   0   0.000 
 17  D  75   22   23236     E  84   24   24169    748.8    -10.5   0.127   5   0   0   0.000 
 18  C  67   19   24396     U  75   27   36241    712.9    -2.2   0.707   7   2   0   0.000 
 19  W  75   18   31439     a  66   15   24550    673.0    -7.2   0.450   5   3   0   0.000 
 20  B  68   22   20761     C  63   19   24396    659.9    -4.5   0.420   6   0   0   0.000 
 21  Z  71   19   21570     b  65   18   11103    612.1    -6.4   0.485   5   9   0   0.000 
 22  W  58   16   31439     X  65   18   24032    598.5    -4.2   0.571   7   3   0   0.000 
 23  X  55   14   24032     c  63   15   20348    560.2    -0.9   0.840   1   1   0   0.000 
 24  W  43   13   31439     c  45   12   20348    471.4    -3.1   0.632   2   0   0   0.000 
 25  X  47   13   24032     Z  42   14   21570    461.1    -6.8   0.197   1   0   0   0.000 
 26  E  55   13   24169     W  44   12   31439    444.2    0.2   0.799   1   1   0   0.000 
 27  a  40   10   24550     b  39   10   11103    395.0    1.6   0.864   4   1   0   0.000 
 28  C  44   12   24396     Y  49   16   24140    384.8    0.5   0.638   1   0   0   0.000 
 29  Y  48   13   24140     Z  35   13   21570    344.9    -4.9   0.340   1   0   0   0.000 
 30  C  45   12   24396     c  38   12   20348    334.4    0.6   0.830   3   0   0   0.000 
 31  D  41   13   23236     c  34   10   20348    332.0    -1.6   0.722   2   0   0   0.000 
 32  c  42   10   20348     d  37   13   12178    327.5    -6.3   0.388   2   0   0   0.000 
 33  a  20   7   24550     d  29   8   12178    289.8    -7.5   0.055   0   0   0   0.000 
 34  D  21   6   23236     Z  36   10   21570    286.5    -0.6   0.741   0   2   0   0.000 
 35  C  35   10   24396     V  27   7   14366    282.4    -1.9   0.587   3   3   0   0.000 
 36  B  40   16   20761     f  28   9   36711    276.8    0.5   0.777   3   1   0   0.000 
 37  Z  31   12   21570     d  30   13   12178    228.6    -3.0   0.586   0   0   0   0.000 
 38  F  26   6   23058     b  25   7   11103    219.8    -1.2   0.416   1   2   0   0.000 
 39  E  25   9   24169     Z  18   7   21570    208.8    2.8   0.900   2   0   0   0.000 
 40  a  26   8   24550     c  19   5   20348    208.4    -3.5   0.307   0   1   0   0.000 
 41  F  23   7   23058     c  18   6   20348    186.6    -3.6   0.227   0   0   0   0.000 
 42  G  20   6   10980     W  20   5   31439    158.1    -2.8   0.267   0   0   0   0.000 
 43  D  15   4   23236     d  14   3   12178    140.0    -0.3   0.690   2   2   0   0.000 
 44  B  13   4   20761     c  9   4   20348    94.0    1.0   0.835   1   1   0   0.000 
 45  F  9   2   23058     a  10   3   24550    91.4    -0.7   0.265   0   0   0   0.000 
 46  C  14   5   24396     X  8   3   24032    85.6    1.5   0.795   1   2   0   0.000 
 47  E  7   4   24169     c  9   4   20348    76.9    -1.6   0.310   0   0   0   0.000 
 48  b  9   3   11103     c  8   3   20348    76.4    0.4   0.766   1   0   0   0.000 
 49  D  10   2   23236     Y  10   5   24140    70.6    -0.5   0.566   0   0   0   0.000 
 50  A  5   4   21974     c  7   5   20348    56.7    -0.2   0.521   0   0   0   0.000 
 51  U  3   1   36241     Z  9   3   21570    53.5    -0.9   0.177   0   0   0   0.000 
 52  c  6   3   20348     [ZN]c:400  1   1   98    46.6    -22.0   0.000   0   0   0   0.000 
 53  A  4   2   21974     f  7   2   36711    39.5    -0.7   0.356   0   0   0   0.000 
 54  G  3   1   10980     E  5   2   24169    30.7    0.9   0.854   0   0   0   0.000 
 55  V  2   1   14366     c  2   1   20348    18.6    -0.1   0.507   0   0   0   0.000 
 56  D  2   1   23236     a  4   2   24550    15.3    0.5   0.776   0   0   0   0.000 
 57  F  3   2   23058     Z  2   1   21570    15.0    -0.5   0.380   0   0   0   0.000 
 58  C  3   1   24396     d  1   1   12178    14.7    -0.5   0.294   0   0   0   0.000 
 59  C  1   1   24396     Z  1   1   21570    13.9    1.0   0.952   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]