PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  A  48   9   14296   x  A   -y-1/2,x+1/2,z+1/4    3_455   53   17   14296    468.1    0.9   0.658   8   1   0   0.000 
 2  A  46   13   14296   x  A   -x-1/2,y-1/2,-z+1/4    5_445   46   14   14296    451.5    -4.5   0.181   0   0   0   0.000 
 3  A  37   8   14296     A   -y,-x,-z+1/2    8_555   37   8   14296    263.9    -3.4   0.274   2   6   0   0.000 
 4  [NAG]A:2007  14   1   362   f  A   x,y,z    1_555   40   13   14296    206.0    3.0   0.343   2   0   0   0.000 
 5  [NAG]A:2003  14   1   363     A   x,y,z    1_555   31   13   14296    192.6    4.0   0.353   1   0   0   0.000 
 6  [NAG]A:2004  14   1   364     A   x,y,z    1_555   43   15   14296    190.1    3.0   0.351   4   0   0   0.000 
 7  A  24   11   14296     A   y,x,-z    7_555   23   11   14296    182.9    1.7   0.823   2   4   0   0.000 
 8  [NAG]A:2006  14   1   365   f  A   x,y,z    1_555   33   10   14296    182.2    2.6   0.300   1   0   0   0.000 
 9  [NAG]A:2002  12   1   364     A   x,y,z    1_555   26   8   14296    168.5    2.7   0.280   1   0   0   0.000 
 10  [NAG]A:2005  14   1   353     A   x,y,z    1_555   33   15   14296    166.6    4.1   0.422   5   0   0   0.000 
 11  [NAG]A:2008  11   1   365   f  A   x,y,z    1_555   20   9   14296    150.0    2.0   0.279   3   0   0   0.000 
 12  [NAG]A:2001  10   1   365   cf  A   x,y,z    1_555   23   6   14296    144.3    3.9   0.483   1   0   0   0.000 
 13  A  13   4   14296     A   -y,-x,-z-1/2    8_554   13   4   14296    84.5    -1.5   0.325   0   0   0   0.000 
 14  [NAG]A:2003  7   1   363   cf  [NAG]A:2002   x,y,z    1_555   9   1   364    75.0    2.1   0.096   1   0   0   0.000 
 15  [NAG]A:2002  7   1   364   f  A   -y,-x,-z+1/2    8_555   14   5   14296    74.2    0.7   0.233   1   0   0   0.000 
 16  [NAG]A:2008  7   1   365   cf  [NAG]A:2007   x,y,z    1_555   9   1   362    70.6    1.8   0.099   0   0   0   0.000 
 17  [NAG]A:2004  6   1   364   cf  [NAG]A:2003   x,y,z    1_555   9   1   363    66.7    2.1   0.122   1   0   0   0.000 
 18  [NAG]A:2007  7   1   362   cf  [NAG]A:2006   x,y,z    1_555   10   1   365    64.7    1.6   0.080   0   0   0   0.000 
 19  [NAG]A:2005  7   1   353   cf  [NAG]A:2004   x,y,z    1_555   10   1   364    61.4    1.5   0.063   1   0   0   0.000 
 20  [NAG]A:2006  6   1   365     [NAG]A:2005   x,y,z    1_555   8   1   353    56.5    1.8   0.121   0   0   0   0.000 
 21  [NAG]A:2006  4   1   365     [NAG]A:2004   x,y,z    1_555   4   1   364    24.7    0.9   0.189   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]