PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  B  53   14   7678     A   x,y,z    1_555   56   15   7637    459.9    -14.7   0.013   6   0   2   0.371 
 2   2  A  48   17   7637   x  A   x-1/2,-y+1/2,-z    4_455   49   12   7637    445.8    -1.2   0.580   2   0   0   0.000 
 3   3  B  32   11   7678     A   -x+1,y-1/2,-z+1/2    3_645   30   11   7637    267.2    3.4   0.924   5   0   0   0.000 
 4   4  [LAT]A:201  21   1   477   f  A   x,y,z    1_555   27   10   7637    234.8    3.1   0.585   4   0   0   0.000 
 5  [LAT]B:201  20   1   477   f  B   x,y,z    1_555   28   11   7678    230.6    2.5   0.550   4   0   0   0.000 
Average:    232.7    2.8   0.568   4   0   0   0.000 
 5   6  B  22   6   7678   x  B   x-1/2,-y-1/2,-z    4_445   24   8   7678    187.5    0.7   0.743   1   0   0   0.000 
 6   7  [EPE]B:202  15   1   402   f  B   x,y,z    1_555   25   9   7678    176.2    4.3   0.055   5   0   0   0.000 
 7   8  B  19   6   7678     A   x-1/2,-y+1/2,-z    4_455   22   9   7637    173.9    -0.4   0.603   0   0   0   0.000 
 8   9  [SNN]B:65  7   1   242   cf  B   x,y,z    1_555   19   8   7678    118.5    1.0   0.430   1   0   0   0.000 
 10  [SNN]A:65  7   1   241   cf  A   x,y,z    1_555   17   7   7637    98.1    0.7   0.430   1   0   0   0.000 
Average:    108.3    0.9   0.430   1   0   0   0.000 
 9   11  A  14   5   7637   x  A   x-1,y,z    1_455   11   4   7637    110.6    -0.9   0.331   0   0   0   0.000 
 10   12  B  12   5   7678   x  B   x-1,y,z    1_455   12   5   7678    95.4    -1.7   0.324   0   0   0   0.000 
 11   13  B  12   4   7678     A   -x,y-1/2,-z+1/2    3_545   13   5   7637    90.2    -1.7   0.320   0   0   0   0.000 
 12   14  [EPE]B:202  8   1   402     A   x-1/2,-y+1/2,-z    4_455   13   4   7637    81.9    1.6   0.108   1   0   0   0.000 
 13   15  B  8   4   7678     A   x,y-1,z    1_545   10   7   7637    53.3    0.1   0.641   0   0   0   0.000 
 14   16  [EPE]B:202  5   1   402     [SNN]A:65   x-1/2,-y+1/2,-z    4_455   6   1   241    50.5    1.8   0.102   0   0   0   0.000 
 15   17  B  6   2   7678     [SNN]A:65   x-1/2,-y+1/2,-z    4_455   5   1   241    44.7    0.5   0.465   0   0   0   0.000 
 16   18  [CA]B:204  1   1   85   f  B   x,y,z    1_555   4   3   7678    43.1    -12.6   0.000   0   0   0   0.368 
 19  [CA]A:203  1   1   85   f  A   x,y,z    1_555   5   3   7637    43.1    -12.6   0.000   0   0   0   0.368 
Average:    43.1    -12.6   0.000   0   0   0   0.368 
 17   20  [CA]B:203  1   1   85   f  B   x,y,z    1_555   6   4   7678    31.1    -8.5   0.000   0   0   0   0.249 
 21  [CA]A:202  1   1   85   f  A   x,y,z    1_555   7   4   7637    31.0    -8.5   0.000   0   0   0   0.249 
Average:    31.1    -8.5   0.000   0   0   0   0.249 
 18   22  [CA]A:202  1   1   85   f  [LAT]A:201   x,y,z    1_555   4   1   477    26.5    -3.9   0.000   0   0   0   0.114 
 23  [CA]B:203  1   1   85   f  [LAT]B:201   x,y,z    1_555   4   1   477    26.5    -3.9   0.000   0   0   0   0.114 
Average:    26.5    -3.9   0.000   0   0   0   0.114 
 19   24  A  2   2   7637     B   x-1/2,-y+1/2,-z    4_455   4   1   7678    25.0    -0.2   0.498   0   0   0   0.000 
 20   25  [LAT]B:201  3   1   477   f  [SNN]B:65   x,y,z    1_555   3   1   242    24.6    1.0   0.456   0   0   0   0.000 
 21   26  [EPE]B:202  3   1   402     [LAT]A:201   x-1/2,-y+1/2,-z    4_455   1   1   477    22.8    1.0   0.204   0   0   0   0.000 
 22   27  [LAT]A:201  2   1   477   f  [SNN]A:65   x,y,z    1_555   2   1   241    22.1    1.0   0.401   0   0   0   0.000 
 23   28  A  1   1   7637     [SNN]A:65   x-1/2,-y+1/2,-z    4_455   2   1   241    7.5    0.2   0.465   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]