PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  B  125   32   9964     A   x,y,z    1_555   118   32   9980    1177.5    -14.9   0.233   17   4   0   0.684 
 2   2  [GSH]A:210  20   1   507   f  A   x,y,z    1_555   43   16   9980    307.7    -2.7   0.778   8   0   0   0.377 
 3  [GSH]B:210  20   1   503   f  B   x,y,z    1_555   41   15   9964    304.7    -2.9   0.780   8   0   0   0.377 
Average:    306.2    -2.8   0.779   8   0   0   0.377 
 3   4  A  25   9   9980     B   -x+1/2,y-1/2,-z    4_545   26   9   9964    262.9    -4.7   0.189   1   0   0   0.000 
 5  A  20   5   9980     B   -x+1/2,y-1/2,-z+1    4_546   23   9   9964    221.0    -4.3   0.173   2   0   0   0.000 
Average:    241.9    -4.5   0.181   2   0   0   0.000 
 4   6  A  21   8   9980     A   -x+1,y,-z+1    2_656   22   9   9980    204.3    -2.6   0.399   0   0   0   0.000 
 5   7  [MES]A:211  11   1   351     A   x,y,z    1_555   28   10   9980    154.7    4.1   0.175   0   0   0   0.000 
 8  [MES]B:211  11   1   351     B   x,y,z    1_555   30   11   9964    154.1    4.1   0.177   0   0   0   0.000 
Average:    154.4    4.1   0.176   0   0   0   0.000 
 6   9  B  13   5   9964     B   -x+1,y,-z+1    2_656   12   5   9964    108.3    1.8   0.911   2   0   0   0.000 
 7   10  B  8   3   9964     A   -x+1,y,-z+1    2_656   7   2   9980    81.6    0.4   0.771   1   0   0   0.000 
 8   11  A  7   2   9980   f  [MES]B:211   -x+1/2,y-1/2,-z    4_545   4   1   351    51.9    1.1   0.265   0   0   0   0.000 
 9   12  [MES]A:211  4   1   351   f  B   -x+1/2,y-1/2,-z+1    4_546   8   2   9964    51.1    1.4   0.344   0   0   0   0.000 
 10   13  B  6   2   9964     A   x-1/2,y+1/2,z    3_455   5   2   9980    49.7    -0.6   0.415   0   0   0   0.000 
 11   14  A  7   2   9980     B   x-1/2,y-1/2,z    3_445   3   2   9964    44.9    -0.4   0.533   0   0   0   0.000 
 12   15  [GSH]A:210  3   1   507     B   x,y,z    1_555   4   2   9964    33.5    0.2   0.744   1   0   0   0.015 
 16  [GSH]B:210  3   1   503     A   x,y,z    1_555   4   2   9980    32.2    0.2   0.743   1   0   0   0.015 
Average:    32.8    0.2   0.743   1   0   0   0.015 
 13   17  B  7   4   9964     B   -x,y,-z    2_555   7   4   9964    24.4    -0.8   0.463   0   0   0   0.000 
 14   18  B  3   1   9964     B   -x+1,y,-z    2_655   3   1   9964    19.9    0.3   0.781   0   0   0   0.000 
 15   19  A  3   1   9980     A   -x,y,-z    2_555   3   1   9980    16.5    0.0   0.674   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]