PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  T  58   9   2638     A   x,y,z    1_555   64   26   21261    516.2    -11.5   0.256   13   0   0   0.461 
 2  P  54   7   1989     A   x,y,z    1_555   62   19   21261    503.4    -10.9   0.300   10   0   0   0.374 
 3  A  56   16   21261   x  A   -x+1,y-1/2,-z+1/2    3_645   60   16   21261    461.1    -3.4   0.399   0   0   0   0.000 
 4  T  48   9   2638     P   x,y,z    1_555   43   8   1989    403.2    2.1   0.800   20   0   0   0.117 
 5  [TTP]A:502  27   1   553   f  A   x,y,z    1_555   43   16   21261    306.3    -0.7   0.658   9   0   0   0.126 
 6  A  29   9   21261   x  A   -x+1/2,-y,z-1/2    2_554   35   9   21261    292.7    -2.3   0.416   2   3   0   0.000 
 7  A  23   7   21261   x  A   x-1/2,-y-1/2,-z    4_445   24   10   21261    218.3    1.8   0.825   5   2   0   0.000 
 8  P  31   4   1989     A   -x+1,y-1/2,-z+1/2    3_645   19   3   21261    178.7    2.8   0.840   1   0   0   0.000 
 9  [02I]T:4  17   1   444   cf  T   x,y,z    1_555   18   3   2638    176.4    2.2   0.608   0   0   0   0.000 
 10  [02I]T:4  18   1   444     A   x,y,z    1_555   27   11   21261    163.5    1.7   0.603   0   0   0   0.000 
 11  T  18   2   2638     A   -x+1,y-1/2,-z+1/2    3_645   19   7   21261    130.6    -0.4   0.570   0   0   0   0.000 
 12  [GOL]A:506  6   1   215   f  A   x,y,z    1_555   20   5   21261    127.0    -0.8   0.517   2   0   0   0.044 
 13  [EDO]A:504  4   1   184     A   x,y,z    1_555   14   7   21261    101.2    1.9   0.219   2   0   0   0.000 
 14  [GOL]A:505  6   1   222   f  A   x,y,z    1_555   10   4   21261    95.6    0.8   0.699   4   0   0   0.026 
 15  [GOL]A:507  5   1   217   f  A   x,y,z    1_555   11   4   21261    93.6    0.2   0.572   4   0   0   0.042 
 16  [TTP]A:502  13   1   553     T   x,y,z    1_555   10   1   2638    87.9    2.2   0.762   0   0   0   0.000 
 17  A  15   6   21261     [GOL]A:507   x-1/2,-y-1/2,-z    4_445   6   1   217    87.8    0.2   0.624   4   0   0   0.000 
 18  [02I]T:4  4   1   444     [TTP]A:502   x,y,z    1_555   4   1   553    46.4    1.0   0.612   1   0   0   0.000 
 19  [NI]A:501  1   1   115   f  A   x,y,z    1_555   5   2   21261    37.9    -4.8   0.000   0   0   0   0.128 
 20  A  6   3   21261     [NI]A:501   -x+1,y-1/2,-z+1/2    3_645   1   1   115    32.3    -2.9   0.000   0   0   0   0.000 
 21  [CA]A:503  1   1   85   f  A   x,y,z    1_555   9   6   21261    30.4    -6.4   0.000   0   0   0   0.172 
 22  [CA]A:503  1   1   85   f  [TTP]A:502   x,y,z    1_555   4   1   553    29.9    -6.7   0.000   0   0   0   0.178 
 23  A  6   2   21261     [NI]A:501   -x+1/2,-y,z-1/2    2_554   1   1   115    28.5    -3.1   0.000   0   0   0   0.000 
 24  [EDO]A:504  3   1   184   f  P   x,y,z    1_555   2   2   1989    23.9    0.3   0.557   0   0   0   0.000 
 25  [EDO]A:504  1   1   184     T   x,y,z    1_555   2   2   2638    14.8    0.8   0.759   0   0   0   0.000 
 26  [TTP]A:502  4   1   553     P   x,y,z    1_555   5   1   1989    12.3    -0.1   0.523   0   0   0   0.004 
        

PDBe PISA v1.52 [20/10/2014]