PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  B  90   23   9576     A   x,y,z    1_555   92   24   9423    795.7    -14.4   0.013   4   0   0   0.701 
 2  A  74   20   9423     A   x,-y+1,-z+1    4_566   74   20   9423    676.7    3.8   0.806   12   12   0   0.000 
 3  B  74   24   9576     B   -x+2,y,-z+3/2    3_756   74   24   9576    666.8    -4.5   0.315   0   0   0   0.153 
 4  B  47   12   9576   x  B   -x+3/2,y-1/2,-z+3/2    7_646   51   14   9576    471.3    -2.4   0.405   3   2   0   0.000 
 5  A  33   9   9423     B   -x+3/2,-y+1/2,z-1/2    6_654   49   15   9576    386.9    1.7   0.743   8   4   0   0.000 
 6  A  34   10   9423   x  A   x-1/2,-y+1/2,-z+1    8_456   33   12   9423    330.0    1.8   0.736   6   0   0   0.000 
 7  B  28   12   9576     A   x,-y,-z+1    4_556   28   12   9423    217.8    0.5   0.642   0   0   0   0.000 
 8  B  17   5   9576   x  B   x-1/2,y-1/2,z    5_445   24   8   9576    155.0    -1.1   0.430   3   0   0   0.000 
 9  B  11   3   9576     A   -x+3/2,y-1/2,-z+3/2    7_646   15   6   9423    99.5    0.8   0.711   2   0   0   0.000 
 10  A  4   3   9423     B   x-1/2,-y+1/2,-z+1    8_456   11   5   9576    37.0    -0.4   0.401   0   0   0   0.000 
 11  B  4   4   9576     A   x-1/2,-y+1/2,-z+1    8_456   5   2   9423    36.5    1.1   0.838   0   0   0   0.000 
 12  [CA]B:401  1   1   85   f  B   -x+2,y,-z+3/2    3_756   8   4   9576    34.9    -6.9   0.000   0   0   0   0.475 
 13  [CA]B:401  1   1   85     B   x,y,z    1_555   4   3   9576    31.3    -5.4   0.000   0   0   0   0.371 
 14  B  3   2   9576     B   -x+1,y,-z+3/2    3_656   3   2   9576    27.2    0.1   0.652   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]