PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  C  187   43   19294     A   x,y,z    1_555   189   43   19447    1601.3    -14.6   0.114   27   2   0   0.883 
 2  D  189   43   19393     B   x,y,z    1_555   189   43   19318    1598.6    -17.2   0.064   26   2   0   0.883 
Average:    1600.0    -15.9   0.089   27   2   0   0.883 
 2   3  D  125   34   19393     A   x,y,z    1_555   129   36   19447    1124.6    -10.6   0.145   15   0   0   0.718 
 4  C  129   35   19294     B   x,y,z    1_555   126   35   19318    1124.3    -10.6   0.134   16   0   0   0.718 
Average:    1124.4    -10.6   0.139   16   0   0   0.718 
 3   5  B  100   32   19318     A   x,y,z    1_555   97   32   19447    950.0    9.2   0.951   18   10   0   0.010 
 6  D  97   32   19393     C   x,y,z    1_555   102   32   19294    937.6    8.5   0.940   18   9   0   0.010 
Average:    943.8    8.8   0.945   18   10   0   0.010 
 4   7  B  21   6   19318     A   -x+1/2,-y,z-1/2    2_554   21   7   19447    215.8    -1.3   0.416   4   0   0   0.000 
 8  C  21   7   19294     D   -x-1/2,-y,z-1/2    2_454   21   7   19393    215.7    -1.1   0.443   4   2   0   0.000 
Average:    215.7    -1.2   0.430   4   1   0   0.000 
 5   9  C  21   6   19294     B   x-1,y,z    1_455   24   7   19318    196.9    -0.6   0.485   1   0   0   0.000 
 10  D  26   7   19393     A   x-1,y,z    1_455   23   6   19447    196.1    -0.8   0.477   1   0   0   0.000 
Average:    196.5    -0.7   0.481   1   0   0   0.000 
 6   11  D  20   8   19393     B   x-1/2,-y-1/2,-z    4_445   15   4   19318    184.0    2.6   0.761   2   3   0   0.000 
 7   12  [VES]D:502  5   1   210   f  D   x,y,z    1_555   23   9   19393    142.2    5.1   0.400   0   0   0   0.000 
 8   13  [VES]B:502  5   1   208   f  B   x,y,z    1_555   23   9   19318    141.1    5.0   0.481   0   0   0   0.000 
 9   14  [VES]A:501  5   1   207   f  A   x,y,z    1_555   21   9   19447    139.0    4.8   0.456   0   0   0   0.000 
 10   15  [VES]C:501  5   1   207   f  C   x,y,z    1_555   22   9   19294    137.3    4.8   0.378   1   0   0   0.000 
 11   16  [VES]B:503  5   1   208   f  B   x,y,z    1_555   15   3   19318    96.9    3.1   0.164   0   0   0   0.000 
 12   17  C  13   6   19294     A   x-1/2,-y+1/2,-z    4_455   8   4   19447    87.5    0.6   0.653   0   0   0   0.000 
 13   18  [VES]D:501  5   1   206     C   x,y,z    1_555   12   2   19294    79.1    2.4   0.102   0   0   0   0.000 
 14   19  [VES]B:501  5   1   207     A   x,y,z    1_555   12   2   19447    79.0    2.6   0.106   0   0   0   0.000 
 15   20  [VES]B:501  5   1   207   f  B   x,y,z    1_555   12   2   19318    78.4    2.2   0.062   0   0   0   0.000 
 16   21  [VES]D:501  5   1   206   f  D   x,y,z    1_555   12   2   19393    77.2    2.2   0.062   0   0   0   0.000 
 17   22  [CL]B:504  1   1   125   f  B   x,y,z    1_555   11   7   19318    72.8    -10.8   0.000   0   0   0   1.000 
 23  [CL]A:503  1   1   125   f  A   x,y,z    1_555   11   8   19447    72.7    -10.8   0.000   0   0   0   1.000 
 24  [CL]C:502  1   1   125   f  C   x,y,z    1_555   10   7   19294    72.5    -10.8   0.000   0   0   0   1.000 
 25  [CL]D:503  1   1   125   f  D   x,y,z    1_555   12   8   19393    72.5    -10.7   0.000   0   0   0   1.000 
Average:    72.6    -10.8   0.000   0   0   0   1.000 
 18   26  B  9   3   19318     [VES]A:502   -x+1/2,-y,z-1/2    2_554   5   1   209    72.6    2.3   0.068   0   0   0   0.000 
 19   27  [CL]A:504  1   1   125   f  A   x,y,z    1_555   16   8   19447    69.1    -8.8   0.000   0   0   0   0.262 
 20   28  [VES]A:502  4   1   209   f  A   x,y,z    1_555   12   5   19447    62.7    1.8   0.112   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]