PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  B  121   33   6333     A   x,y,z    1_555   141   42   14971    1226.7    -7.7   0.342   19   9   0   0.281 
 2  C  56   10   1370     A   x,y,z    1_555   110   31   14971    803.8    -11.2   0.408   13   0   0   0.312 
 3  A  54   15   14971   x  A   -x+1,y-1/2,-z+1    2_646   55   15   14971    563.0    0.2   0.324   7   4   0   0.000 
 4  A  45   12   14971   x  A   -x,y-1/2,-z    2_545   56   19   14971    485.9    0.9   0.634   9   4   0   0.000 
 5  A  24   6   14971     B   -x,y-1/2,-z    2_545   28   8   6333    257.7    1.0   0.672   5   1   0   0.000 
 6  A  31   8   14971   x  A   -x+1,y-1/2,-z    2_645   24   5   14971    196.9    -3.0   0.200   1   0   0   0.000 
 7  [GOL]A:602  6   1   217   f  A   x,y,z    1_555   20   8   14971    126.1    0.1   0.576   4   0   0   0.031 
 8  [GOL]A:601  6   1   217   f  A   x,y,z    1_555   21   6   14971    114.8    -0.4   0.508   2   0   0   0.024 
 9  [GOL]B:101  6   1   217   f  B   x,y,z    1_555   19   9   6333    104.7    0.1   0.637   5   0   0   0.100 
 10  [GOL]A:603  6   1   219   f  A   x,y,z    1_555   15   3   14971    97.3    -0.5   0.464   1   0   0   0.017 
 11  B  12   6   6333     A   x-1,y,z    1_455   12   5   14971    93.8    -0.9   0.452   0   0   0   0.000 
 12  A  7   2   14971   x  A   x,y,z-1    1_554   9   3   14971    80.0    0.6   0.678   1   1   0   0.000 
 13  [GOL]B:101  5   1   217     A   x,y,z    1_555   14   5   14971    78.5    -0.5   0.447   2   0   0   0.023 
 14  [SO4]A:604  5   1   184   f  A   x,y,z    1_555   11   5   14971    73.4    -11.1   0.481   1   0   0   0.211 
 15  [NA]A:605  1   1   125   f  A   x,y,z    1_555   7   4   14971    55.5    -10.9   0.000   0   0   0   0.200 
 16  B  6   1   6333     A   -x+1,y-1/2,-z+1    2_646   6   2   14971    54.2    -0.4   0.469   0   0   0   0.000 
 17  [NA]A:606  1   1   125   f  A   x,y,z    1_555   8   4   14971    53.9    -8.2   0.000   0   0   0   0.150 
 18  [GOL]A:601  3   1   217     B   x,y,z    1_555   5   3   6333    33.6    0.0   0.606   0   0   0   0.000 
 19  [NA]A:606  1   1   125     B   x,y,z    1_555   4   1   6333    33.0    -3.5   0.000   0   0   0   0.056 
 20  C  4   2   1370     B   -x,y-1/2,-z    2_545   2   1   6333    21.6    0.1   0.698   0   0   0   0.000 
 21  [NA]A:606  1   1   125   f  [NA]A:605   x,y,z    1_555   1   1   125    15.1    -3.0   0.000   0   0   0   0.055 
 22  A  3   1   14971     B   x,y,z-1    1_554   2   2   6333    14.9    0.6   0.823   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]